|
Advertisement: |
| 26.10.2019 | Schild | 4997 | S&W Mod. 19-7, Kal. .357 Mag. | CHF | 850.00 | | |
|||||
| 26.10.2019 | Schild | 5001 | S&W Mod. 629-4, Kal. .44 Mag. | CHF | 990.00 | | |
|||||
| 26.10.2019 | Schild | 4993 | S&W Mod. 29-2, Kal. .44 Mag. | CHF | 890.00 | | |
|||||
| 26.10.2019 | Schild | 4995 | Wildey Mod. Survivor, Kal. .45 Win. Mag. | CHF | 2'200.00 | | ||||||
| 26.10.2019 | Schild | 4991 | Mauser Mod. 08, Kal. 9 mmP | CHF | 800.00 | | |
|||||
| 25.10.2019 | Schild | 4971 | P96923 | SIG Mod. P210-2, Kal. 9 mmP | CHF | 1'200.00 | | |
||||
| 25.10.2019 | Schild | 4975 | SIG Mod. P226 Nickel, Kal. 9 mmP | CHF | 900.00 | | |
|||||
| 25.10.2019 | Schild | 4965 | Magnum Research Mod. Desert Eagle, Kal. .44 M… | CHF | 1'700.00 | | |
|||||
| 25.10.2019 | Schild | 4953 | Colt Mod. Python 2 1/2", Kal. .357 Mag. | CHF | 1'950.00 | | |
|||||
| 25.10.2019 | Schild | 4963 | Colt Mod. Anaconda 6", Kal. .45 Colt | CHF | 1'200.00 | | ||||||
| 25.10.2019 | Schild | 4961 | Colt Mod. King Cobra, Kal. .357 Mag. | CHF | 800.00 | | |
|||||
| 25.10.2019 | Schild | 4955 | Colt Mod. Python 6", Kal. .357 Mag. | CHF | 1'700.00 | | |
|||||
| 25.10.2019 | Schild | 4957 | Colt Mod. Anaconda 4", Kal. .44 Mag. | CHF | 1'200.00 | | ||||||
| 25.10.2019 | Schild | 4959 | Colt Mod. Python 4", Kal. .357 Mag. | CHF | 1'700.00 | | |
|||||
| 25.10.2019 | Schild | 4951 | Sphinx Mod. AT 2000 SP, Kal. 9 mmP | CHF | 750.00 | | |
|||||
| 25.10.2019 | Schild | 4947 | Sphinx Mod. AT 2000 S Duo, Kal. 9 mmP | CHF | 750.00 | | |
|||||
| 25.10.2019 | Schild | 77 | Weste schusssicher NIDEC Lite Fit Level IIIA… | CHF | 1'075.00 | | ||||||
| 25.10.2019 | Schild | 4925 | Safari Arms Mod. Enforcer, Kal. .45 ACP | CHF | 790.00 | | ||||||
| 25.10.2019 | Schild | 4927 | Safari Arms Mod. Matchmaster 6", Kal. .45 ACP | CHF | 890.00 | | ||||||
| 25.10.2019 | Schild | 4929 | Safari Arms Mod. Matchmaster 5", Kal. .45 ACP | CHF | 890.00 | | ||||||
| 25.10.2019 | Schild | 4935 | Llama. Mod. 1911 (mit Goldornament), Kal. .45… | CHF | 2'500.00 | | ||||||
| 25.10.2019 | Schild | 4937 | Taurus Mod. PT 58 S, Kal. .380 Auto | CHF | 390.00 | | ||||||
| 25.10.2019 | Schild | 4931 | IMI Mod. Desert Eagle, Kal. .50 AE | CHF | 1'800.00 | | |
|||||
| 25.10.2019 | Schild | 4917 | Colt Mod. M1911A1 (Vernickelt), Kal. .45 ACP | CHF | 1'600.00 | | ||||||
| 25.10.2019 | Schild | 4921 | Calico Mod. M100P, Kal. .22 lr. | CHF | 690.00 | | ||||||
| 25.10.2019 | Schild | 4923 | Beretta Mod. 92 FS Inox, Kal. 9 mmP | CHF | 850.00 | | |
|||||
| 25.10.2019 | Schild | 4913 | H&K Mod. MK 23, Kal. .45 ACP | CHF | 1'300.00 | | ||||||
| 25.10.2019 | Schild | 4915 | L.A.R. Mod. Grizzly Mark I, Kal. .45 Win. Mag… | CHF | 2'100.00 | | ||||||
| 25.10.2019 | Schild | 4933 | Coonan Mod. B, Kal. .357 Mag. | CHF | 1'800.00 | | ||||||
| 25.10.2019 | Schild | 4919 | Calico Mod. Liberty III, Kal. 9 mmP | CHF | 1'190.00 | | ||||||
| 24.10.2019 | Schild | 4907 | Ruger Mod. MKII mit Integriertem SD, Kal. .22… | CHF | 600.00 | | |
|||||
| 24.10.2019 | Schild | 4903 | Blitz AG Mod. Tripple-X, Kal. .22 lr. | CHF | 1'000.00 | | ||||||
| 24.10.2019 | Schild | 4911 | S&W Mod. 5903, Kal. 9 mmP | CHF | 650.00 | | |
|||||
| 24.10.2019 | Schild | 4909 | S&W Mod. 639, Kal. 9 mmP | CHF | 600.00 | | |
|||||
| 24.10.2019 | Schild | 4905 | IMI Mod. Mini, Kal.9 mmP | CHF | 2'500.00 | | ||||||
| 24.10.2019 | Schild | 4897 | Colt Mod. MK IV Serie 80 Mustang STS, Kal. .3… | CHF | 750.00 | | |
|||||
| 24.10.2019 | Schild | 4899 | Colt Mod. MK IV Serie 80 Mustang , Kal. .380… | CHF | 690.00 | | |
|||||
| 24.10.2019 | Schild | 4901 | Colt Mod. 1911 Famous Generals, Kal. .45 ACP | CHF | 2'500.00 | | ||||||
| 24.10.2019 | Schild | 4895 | Colt Mod. Night Officer, Kal. .45 ACP | CHF | 750.00 | | ||||||
| 24.10.2019 | Schild | 4893 | Para Ordnance Mod. P12-45, Kal. 45 ACP | CHF | 850.00 | | ||||||
| 24.10.2019 | Schild | 4891 | Para Ordnance Mod. P14-45, Kal. 45 ACP | CHF | 850.00 | | ||||||
| 24.10.2019 | Schild | 4889 | Para Ordnance Mod. P13-45, Kal. 45 ACP | CHF | 850.00 | | ||||||
| 24.10.2019 | Schild | 4887 | Henry Repeating Arms Co. Mod.H002 Survival,Ka… | CHF | 350.00 | | ||||||
| 24.10.2019 | Schild | 4877 | Schmeisser Mod. MP 40 , Kal. 9 mmP | CHF | 2'800.00 | | |
|||||
| 24.10.2019 | Schild | 4881 | Marlin Mod. 1894, Kal. .44 Mag. | CHF | 450.00 | | ||||||
| 24.10.2019 | Schild | 4879 | Remington Mod. 870 Shorty, Kal. 12/76 | CHF | 1'200.00 | | |
|||||
| 24.10.2019 | Schild | 4875 | CZ Mod. M6 Scout, Kal. .22 Hornet, .410/76 | CHF | 400.00 | | ||||||
| 22.10.2019 | Schild | 4873 | KSD Griffschale SIG P226 | CHF | 120.00 | | |
|||||
| 18.10.2019 | Schild | 2127 | ARES Bullets cal. .40, 200grs RNBB CEPRX red | CHF | 43.00 | | ||||||
| 16.10.2019 | Schild | 4867 | S&W Mod.629Classic, Kal. .44Magnum 6.5" | CHF | 1'574.00 | | |
|||||
| 16.10.2019 | Schild | 4869 | S&W Mod.Governor, Kal. .45ACP/.45Colt/ .410-2… | CHF | 1'377.00 | | ||||||
| 16.10.2019 | Schild | 4861 | S&W Mod.686Plus, Kal. .357Magnum 6" 7-Schuss | CHF | 1'367.00 | | |
|||||
| 16.10.2019 | Schild | 4859 | NAA Mod. Mini, Kal..22Mag | CHF | 468.00 | | ||||||
| 16.10.2019 | Schild | 4863 | S&W Mod.686Plus 3-5-7, Kal. .357Mag 7", 7-Sch… | CHF | 1'398.00 | | |
|||||
| 16.10.2019 | Schild | 4865 | S&W Mod.60, Kal. .357Mag 2.125" | CHF | 1'175.00 | | |
|||||
| 16.10.2019 | Schild | 4857 | NAA Mod. Mini, Kal..22l.r.. | CHF | 444.00 | | ||||||
| 16.10.2019 | Schild | 4855 | S&W Mod. 629 Classic, Kal..44 Mag. 5" | CHF | 1'574.00 | | |
|||||
| 11.10.2019 | Schild | 3665 | GAMO Handschuhe Montana Brutto CHF 36.-- | CHF | 18.00 | | ||||||
| 11.10.2019 | Schild | 3655 | GAMO T-Shirt SLV Honeycomb T-Tech green Brut… | CHF | 15.00 | | ||||||
| 11.10.2019 | Schild | 3659 | GAMO T-Shirt SLV Honeycomb T-Tech orange Bru… | CHF | 15.00 | | ||||||
| 11.10.2019 | Schild | 3657 | GAMO T-Shirt SVL Honeycomb T-Tech Khaki Bru… | CHF | 15.00 | | ||||||
| 11.10.2019 | Schild | 3647 | GAMO Jacket Hunt Camo Brutto CHF 251.-- | CHF | 125.50 | | ||||||
| 11.10.2019 | Schild | 3083 | GAMO Fleece Falcon Herren braun brutto CHF… | CHF | 55.50 | | ||||||
| 11.10.2019 | Schild | 3643 | GAMO Jacket DUO-CAMO Brutto CHF 240.-- | CHF | 120.00 | | ||||||
| 11.10.2019 | Schild | 3049 | Gamo Fleece Aneto brutto CHF 119.-- | CHF | 59.50 | | ||||||
| 11.10.2019 | Schild | 3645 | GAMO Jacket Hunt Verde Brutto CHF 246.-- | CHF | 123.00 | | ||||||
| 11.10.2019 | Schild | 3641 | GAMO Jacket Laponia Brutto CHF 302.-- | CHF | 151.00 | | ||||||
| 11.10.2019 | Schild | 3661 | GAMO Neck warmer green Brutto CHF 15.-- | CHF | 7.50 | | ||||||
| 11.10.2019 | Schild | 3663 | GAMO Neck Warmer Sets Mix 3 Set Brutto CHF… | CHF | 7.50 | | ||||||
| 11.10.2019 | Schild | 3085 | GAMO Fleece Benasque Herren schwarz Brutt… | CHF | 14.50 | | ||||||
| 11.10.2019 | Schild | 3095 | GAMO FLeece Benasque Herren Khaki/grün B… | CHF | 14.50 | | ||||||
| 11.10.2019 | Schild | 3093 | GAMO Fleece Benasque Herren Camo HV-orange… | CHF | 16.00 | | ||||||
| 11.10.2019 | Schild | 3091 | GAMO Fleece Benasque Herren braun Brutto C… | CHF | 14.50 | | ||||||
| 11.10.2019 | Schild | 3649 | GAMO Hosen Vencejo green Brutto CHF 75.-- | CHF | 37.50 | | ||||||
| 11.10.2019 | Schild | 3651 | GAMO Hosen Vencejo Green Ojeo Brutto CHF 75.… | CHF | 37.50 | | ||||||
| 11.10.2019 | Schild | 3117 | GAMO Hosen Hunt Verde Brutto CHF 132.-- | CHF | 66.00 | | ||||||
| 11.10.2019 | Schild | 3115 | GAMO Hosen Hunt Camo Brutto CHF 137.-- | CHF | 68.50 | | ||||||
| 11.10.2019 | Schild | 3121 | GAMO Hosen Serrano Brutto CHF 96.-- | CHF | 48.00 | | ||||||
| 11.10.2019 | Schild | 3119 | GAMO Hosen Laponia Brutto CHF 161.-- | CHF | 80.50 | | ||||||
| 11.10.2019 | Schild | 4853 | Kipplaufbüchse Merkel Mod. K3 , Kal. 7x65R | CHF | 6'975.00 | | ||||||
| 10.10.2019 | Schild | 4841 | S&W Mod. 29, Kal. .44 Mag. | CHF | 790.00 | | |
|||||
| 10.10.2019 | Schild | 4847 | Stoeger,Mod.X5,Kal.4.5mm | CHF | 100.00 | | ||||||
| 10.10.2019 | Schild | 4851 | CBC, Mod. 586- P , Kal. 12/76 | CHF | 320.00 | | |
|||||
| 10.10.2019 | Schild | 4837 | x 555039 | Pistolen-Set bestehend aus 5 SIG Pistolen | CHF | 6'500.00 | | |||||
| 10.10.2019 | Schild | 4843 | Manurhin Mod. PPK, Kal. 7,65 br. | CHF | 320.00 | | |
|||||
| 10.10.2019 | Schild | 4839 | A167337 | SIG,Mod.P49-2,Kal.9mmP | CHF | 1'290.00 | | |
||||
| 10.10.2019 | Schild | 4845 | Walther Mod. PPK, Kal. 7,65 br. | CHF | 320.00 | | |
|||||
| 10.10.2019 | Schild | 4833 | 1 Swivel Stud Mounted Picatinny Rail | CHF | 62.00 | | ||||||
| 10.10.2019 | Schild | 4835 | 6 Pica´Hand Guard Rails black | CHF | 412.00 | | ||||||
| 10.10.2019 | Schild | 4831 | Target Shooting Stand for Pistol Grip UPG16/4… | CHF | 27.00 | | ||||||
| 09.10.2019 | Schild | 4825 | Safety Rods for 9mm, 25cm | CHF | 169.00 | | ||||||
| 09.10.2019 | Schild | 4823 | Cheek Rest for existing collapsible stock for… | CHF | 21.00 | | ||||||
| 09.10.2019 | Schild | 4829 | Flashlight/Laser Mount PB Quick Release 24.4-… | CHF | 34.00 | | ||||||
| 09.10.2019 | Schild | 4821 | 1 Picatinny Rail 5.8cm for Hand Guard M16/AR1… | CHF | 11.00 | | ||||||
| 09.10.2019 | Schild | 4819 | Barrel Mounted Picatinny Rail bis Kal. 12 | CHF | 87.00 | | ||||||
| 09.10.2019 | Schild | 4827 | 5 Pos. Screw Tightened Flashlight/Laser Mount… | CHF | 39.00 | | ||||||
| 09.10.2019 | Schild | 4817 | Infra-red Cap | CHF | 96.00 | | ||||||
| 09.10.2019 | Schild | 4811 | Dual Alu Picatinny Laser & Flashlight Mount | CHF | 69.00 | | ||||||
| 09.10.2019 | Schild | 4813 | Set of 4 Magazine Dust Cover | CHF | 24.00 | | ||||||
| 09.10.2019 | Schild | 4815 | Barrel Mounted Picatinny Rail | CHF | 87.00 | | ||||||
Copyright 2013-2026 swisswaffen.com, Contact.
Source: specialized literary, particularly 'Bewaffnung und Ausrüstung der Schweizer Armee seit 1817, Bände 3 und 4', 'Die Repetiergewehre der Schweiz, Christian Reinhart, Kurt Sallaz, Michael am Rhyn, Verlag Stocker-Schmid' and 'Schweizer Militärgewehre Hinterladung 1860 - 1990, Ernst Grenacher'
The information and data provided on swisswaffen.com (and the corresponding other domain names) are for general and informational purposes only. Swisswaffen.com tries to keep the information up to date and correct, but we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information and/or any use of information is therefore strictly at your own risk.
Through this website you are able to link to other websites which are not under the control of swisswaffen.com. We have no control over the nature, content and availability of those sites. The inclusion of any links does not necessarily imply a recommendation or endorse the views expressed within them.
swisswaffen.com is run under Swiss law.
Privacy Policy