|
Advertisement: |
| 23.05.2026 | Progun | 055an737 | Trijicon - Montageringe 34mm Standard Höhe | EUR | 242.00 | | ||||||
| 23.05.2026 | Progun | 51v5q709 | Leader - Mod. 125 Sniper - 4,5mm (F) MOSSY OA… | EUR | 348.00 | | ||||||
| 23.05.2026 | Progun | 40nkc2b0 | Pietta - Coach Gun Mod. 1878 12/76 - 51cm Ext… | EUR | 968.00 | | ||||||
| 23.05.2026 | Progun | ug0d8d94 | Allen - Weste Hunter orange Größe S | EUR | 13.00 | | ||||||
| 23.05.2026 | Progun | cx28h8px | INNOGUN - Montageschiene Multirail Picatinny… | EUR | 164.00 | | ||||||
| 23.05.2026 | Progun | 7r0amukr | Chiappa - 1911 FULL - O.D. Green .22 LR | EUR | 424.00 | | ||||||
| 23.05.2026 | Progun | skv89u0s | SmallArms Industries - EVO 3A HC M17x1 Black… | EUR | 392.00 | | ||||||
| 23.05.2026 | Progun | exq534er | Leupold - FERNGLAS BX-1 MARKSMAN 10X42MM | EUR | 232.00 | | ||||||
| 23.05.2026 | Progun | ed77f4e2 | Weatherby - VANGUARD SYNTHETIK .300 WEATH MAG… | EUR | 1'115.00 | | ||||||
| 23.05.2026 | Progun | 2dm8192f | Kahr Arms - PM40 LCI 3" (3 Zoll) Premium .40S… | EUR | 897.00 | | ||||||
| 23.05.2026 | Progun | 19n5w1qv | Front Line - Holster Open Top Kydex Paddle ge… | EUR | 78.00 | | ||||||
| 23.05.2026 | Progun | 979f386p | Mossberg - 930 SPX 18,5" (5 Zoll) Black 12/76 | EUR | 1'520.00 | | ||||||
| 23.05.2026 | Progun | m4nn61x0 | Primary Arms - SLx RS-10 Mini Reflex 3MOA rot | EUR | 286.00 | | ||||||
| 23.05.2026 | Progun | hg559h9b | Front Line - Holster Pancake Leder Full Size… | EUR | 87.00 | | ||||||
| 23.05.2026 | Progun | p66mm2r2 | Glock - Performance Abzug Gen4/5 für Kaliber… | EUR | 116.00 | | ||||||
| 23.05.2026 | Progun | 505n8mf9 | Chiappa - 1892 Take Down Rifle Alaskan .44 Re… | EUR | 1'657.00 | | ||||||
| 23.05.2026 | Progun | wb1b02sx | Triple K - Holster Keegan 5,5" (5 Zoll) LH C.… | EUR | 137.00 | | ||||||
| 23.05.2026 | Progun | r3c93976 | INNOGUN - Montage Tactical-Flex Schnellspann… | EUR | 329.00 | | ||||||
| 23.05.2026 | Progun | y8ub1esp | Timney - Abzug Competition 4lbs AR10 .308Win | EUR | 387.00 | | ||||||
| 23.05.2026 | Progun | 60tea825 | Istanbul Silah - Monza - 51cm Grey Cerakote .… | EUR | 1'047.00 | | ||||||
| 23.05.2026 | Progun | vzswy16d | S.I.W. - Gewindeadapter M13x1 | EUR | 24.00 | | ||||||
| 23.05.2026 | Progun | dm7kgn45 | Rusan - MAR Connector MCR Verbindungsstück G… | EUR | 68.00 | | ||||||
| 23.05.2026 | Progun | 2q6v8629 | Savage - AXIS 2 GRAY .300 AAC BLACKOUT 16"/41… | EUR | 697.00 | | ||||||
| 23.05.2026 | Progun | 9c9244gg | Armscor - 1911 A1 - Magazin 9mm Luger | EUR | 54.00 | | ||||||
| 23.05.2026 | Progun | rw9432yy | JAKI - Schalldämpfer Sniper Kaliber .22 - .3… | EUR | 348.00 | | ||||||
| 23.05.2026 | Progun | xe3an447 | Trijicon - Schnellmontage Pic Full MRO | EUR | 193.00 | | ||||||
| 23.05.2026 | Progun | s1fuu2yw | Glock - Pistole 19 Gen5 FS 9 mm Luger | EUR | 678.00 | | ||||||
| 23.05.2026 | Progun | 0m67aavk | Chiappa - X-Kaliber 20 9mm Luger | EUR | 77.00 | | ||||||
| 23.05.2026 | Progun | 0cp6u9hb | TactaLoad - Schaft Flash-5 Mossberg 500-Mav88… | EUR | 174.00 | | ||||||
| 23.05.2026 | Progun | 3y7s3nr7 | CZ - Schaft 600 Ergo Mini-System | EUR | 187.00 | | ||||||
| 23.05.2026 | Progun | 7r33405x | EAW - Schwenkmontage Blue Line für Tikka T3 | EUR | 494.00 | | ||||||
| 23.05.2026 | Progun | 4b9g3858 | RECKNAGEL - SSK II Montage für Picatinny- /… | EUR | 372.00 | | ||||||
| 23.05.2026 | Progun | b3zfecds | Front Line - Holster Fast-Draw Four Way Walth… | EUR | 87.00 | | ||||||
| 23.05.2026 | Progun | 39u4v19s | Dentler - Grundschiene BASIS® M98/K98 ohne… | EUR | 128.00 | | ||||||
| 23.05.2026 | Progun | 9u1s5ke8 | Magnum Research - Lauf Desert Eagle 6" (6 Zol… | EUR | 1'939.00 | | ||||||
| 23.05.2026 | Progun | g1fw8tzc | Dentler - Grundschiene BASIS® Tikka T3 | EUR | 128.00 | | ||||||
| 23.05.2026 | Progun | t8yd2wd9 | Weatherby - MARK V WEATHERMARK .300 WEATH MAG… | EUR | 2'279.00 | | ||||||
| 23.05.2026 | Progun | 01nydh40 | Magtech - HP HV Copper .22 lfB. - .22 lfb. | EUR | 7.70 | | ||||||
| 23.05.2026 | Progun | nuxr92w9 | Bergara - B14² Crest - Carbon .270 Win. 22 Z… | EUR | 1'924.00 | | ||||||
| 23.05.2026 | Progun | 67m51395 | Hartkopf - Taschenmesser Hirschhorn 3-teilig | EUR | 270.00 | | ||||||
| 23.05.2026 | Progun | 6zhqhu70 | Ghost - Holster Hybrid für CZ SP01 | EUR | 46.00 | | ||||||
| 23.05.2026 | Progun | 3n1sat5x | ERA SILENCER - Schalldämpfer SOB1 Kaliber 5,… | EUR | 544.00 | | ||||||
| 23.05.2026 | Progun | csn7xmfm | Optisan - OPTISAN CP Serie 4-16x40F1 FFP MRAD… | EUR | 542.00 | | ||||||
| 23.05.2026 | Progun | 121gn9g0 | ERA SILENCER - Schalldämpfer SOB1 Kaliber 5,… | EUR | 544.00 | | ||||||
| 23.05.2026 | Progun | nqg520cz | Mossberg - Patriot Synthetic 22" (22 Zoll) 6,… | EUR | 775.00 | | ||||||
| 23.05.2026 | Progun | a9t9x52v | Timney - Hit Abzug/S-LH 8oz gebogen Rem700 | EUR | 354.00 | | ||||||
| 23.05.2026 | Progun | 227a1460 | Marble Arms - Diopter Set Win+Brow 1886 Japan | EUR | 206.00 | | ||||||
| 23.05.2026 | Progun | hxrhc9vt | INNOGUN - Schnellspannmontage einteilig Ring… | EUR | 299.00 | | ||||||
| 23.05.2026 | Progun | 53fmtw7t | Frankonia - Wachsfackel | EUR | 6.00 | | ||||||
| 23.05.2026 | Progun | tvknq7vx | Leader - HUNT.M. Bel. 1,25-4,5x26 30mm | EUR | 114.00 | | ||||||
| 23.05.2026 | Progun | cgg76upw | Magtech - LWC 9,59g/148grs. .38 Spec. | EUR | 18.40 | | ||||||
| 23.05.2026 | Progun | dx7w8ac6 | Warne - TIKKA - QD Stahl Ringe 1 Zoll (1") Hi… | EUR | 146.00 | | ||||||
| 23.05.2026 | Progun | q4v9d9x4 | SIG Sauer - SIG SAUER CROSS PRS Rifle 24" | c… | EUR | 4'364.00 | | ||||||
| 23.05.2026 | Progun | q7mk5g26 | Mossberg - 590 Persuader 7-Shot 18,5" (5 Zoll… | EUR | 824.00 | | ||||||
| 23.05.2026 | Progun | m4a42ekk | Primary Arms - SLx 4-12x50mm SFP Duplex | EUR | 315.00 | | ||||||
| 23.05.2026 | Progun | zp670zc4 | Barnett - Armbrustbolzen HH Carbon 5 Stück… | EUR | 110.00 | | ||||||
| 23.05.2026 | Progun | 9u37yy01 | Shield - Rotpunktvisier RMS2 Schwarz - 8 MOA… | EUR | 450.00 | | ||||||
| 23.05.2026 | Progun | e8234046 | Magnum Research - Griff Grim Reaper Desert Ea… | EUR | 259.00 | | ||||||
| 23.05.2026 | Progun | 06c0v1qv | CZ - Pistole Shadow 2 Compact OR Black Alloy… | EUR | 2'036.00 | | ||||||
| 23.05.2026 | Progun | 12088493 | Magnum Research - Desert Eagle 6" (6 Zoll) Bl… | EUR | 3'102.00 | | ||||||
| 23.05.2026 | Progun | h58vcbb3 | Optisan - OPTISAN EVE Serie 3-12x56Pi SFP MRA… | EUR | 445.00 | | ||||||
| 23.05.2026 | Progun | 99vc5h87 | Trijicon - RMR Montage ACOG 3,5x/4x/5,5x | EUR | 235.00 | | ||||||
| 23.05.2026 | Progun | 043g7arp | Choate - Klappschaft T/C Arms Encore | EUR | 185.00 | | ||||||
| 23.05.2026 | Progun | t4e61c83 | Morakniv - Outdoormesser Survival Kit Garberg… | EUR | 108.00 | | ||||||
| 23.05.2026 | Progun | qgav3115 | Savage - 110 HAYMAKER .450 BUSHMASTER 18"/46C… | EUR | 1'309.00 | | ||||||
| 23.05.2026 | Progun | vdqxm88w | Front Line - Holster Kydex SR Paddle gefütte… | EUR | 116.00 | | ||||||
| 23.05.2026 | Progun | s7v8eu91 | SmallArms Industries - Modulares Adaptersyste… | EUR | 33.00 | | ||||||
| 23.05.2026 | Progun | 7cc5t35r | Bergara - BMR - Carbon .22 LR 18 Zoll (18") | EUR | 658.00 | | ||||||
| 23.05.2026 | Progun | p2zbrxgc | Smith & Wesson - Mod. 686 - Euro Sport .357 M… | EUR | 499.00 | | ||||||
| 23.05.2026 | Progun | b58hfe9t | Triple K - Wild Gürtel Medium 90cm braun | EUR | 133.00 | | ||||||
| 23.05.2026 | Progun | m49fmd47 | Bergara - B14 Wilderness TH - Carbon 7 PRC 22… | EUR | 1'503.00 | | ||||||
| 23.05.2026 | Progun | 01c77n3y | Timney - Abzug m/Sicherung 3lbs RH Rem700 | EUR | 226.00 | | ||||||
| 23.05.2026 | Progun | 8z73dp5x | CZ - Pistole Shadow 2 Compact OR Silver Alloy… | EUR | 2'036.00 | | ||||||
| 23.05.2026 | Progun | 9u6f5v8q | Chiappa - Little Sharp 24 Zoll (24") .22 LR | EUR | 1'359.00 | | ||||||
| 23.05.2026 | Progun | z18x9vur | Ghost - Holster Ultimate Evo für 1911 AND CL… | EUR | 133.00 | | ||||||
| 23.05.2026 | Progun | 2tgqwz8y | Front Line - Holster Pancake Leder Full Size… | EUR | 87.00 | | ||||||
| 23.05.2026 | Progun | t06hvk67 | Merkel - Kipplaufbüchse K5 Black Kaliber .30… | EUR | 4'236.00 | | ||||||
| 23.05.2026 | Progun | 0662e1h6 | Trijicon - N-Visier B&T Grün/Grün H&K USP-C | EUR | 186.00 | | ||||||
| 23.05.2026 | Progun | k1x7x0gp | Rusan - Klemmadapter MAR-FX 60,0 mm | EUR | 160.00 | | ||||||
| 23.05.2026 | Progun | d4g1ncq8 | Diva - Doppelflinte DIVA | EUR | 969.00 | | ||||||
| 23.05.2026 | Progun | xrf79215 | Hera Arms - Schubschaft CCS Gen2 OD Green | EUR | 96.00 | | ||||||
| 23.05.2026 | Progun | s3qtnt4t | Ghost - Holster Ultimate Evo für CZ P10 C-F | EUR | 133.00 | | ||||||
| 23.05.2026 | Progun | 2167fawd | Chiappa - Little Sharp 26 Zoll (26") .357 Mag… | EUR | 1'377.00 | | ||||||
| 23.05.2026 | Progun | 31xxnwkw | Magnum Research - Griff The Bone Yard Desert… | EUR | 222.00 | | ||||||
| 23.05.2026 | Progun | r604hpn9 | INNOGUN - Montageschiene Picatinny für Maus… | EUR | 96.00 | | ||||||
| 23.05.2026 | Progun | 1a71t27y | BO - Langley Silencer Schwarz 5,5mm - Drucklu… | EUR | 97.00 | | ||||||
| 23.05.2026 | Progun | 1xmv2sk0 | Trijicon - Visier B&T Orange/Grün H&K USP-C | EUR | 186.00 | | ||||||
| 23.05.2026 | Progun | f4dde415 | Hera Arms - Schaft Hera H7 Chassis | EUR | 426.00 | | ||||||
| 23.05.2026 | Progun | k647fsh7 | Rusan - MAR Connector MCR Verbindungsstück G… | EUR | 85.00 | | ||||||
| 23.05.2026 | Progun | gut5ryp7 | Merkel - Helix Wild Boar Kaliber .30-06 Spr.… | EUR | 4'841.00 | | ||||||
| 23.05.2026 | Progun | nd9ke7g7 | Chiappa - 1911 Empire - Black 5 Zoll (5") .45… | EUR | 1'106.00 | | ||||||
| 23.05.2026 | Progun | 02mm3147 | Weatherby - VANGUARD CAMILLA .308 WIN 20"/51… | EUR | 1'357.00 | | ||||||
| 23.05.2026 | Progun | yp6xv52c | Timney - Abzug m/Sicherung 3lbs Howa/Weatherb… | EUR | 250.00 | | ||||||
| 23.05.2026 | Progun | x12a04me | Shield - Rotpunktvisier RMSx 8 MOA Dot Violet… | EUR | 497.00 | | ||||||
| 23.05.2026 | Progun | dx6bd759 | Dentler - Grundschiene BASIS® VARIO Steyr M… | EUR | 474.00 | | ||||||
| 23.05.2026 | Progun | q4n6zyqr | RECKNAGEL - SSK II Montage für Picatinny- /… | EUR | 372.00 | | ||||||
| 23.05.2026 | Progun | z12ycg5p | Hiviz - HIVIZ N-Visierset Fastdot-FH Glock MO… | EUR | 214.00 | | ||||||
| 23.05.2026 | Progun | q09ec5mb | Magnum Research - Lauf Desert Eagle 6" (6 Zol… | EUR | 1'745.00 | | ||||||
| 23.05.2026 | Progun | zmb3pp06 | Stoeger - STR-9 9x19 | EUR | 474.00 | | ||||||
| 23.05.2026 | Progun | pgp6s87x | Bergara - Barreled Action .308 Win. 26 Zoll (… | EUR | 1'020.00 | | ||||||
Copyright 2013-2026 swisswaffen.com, Contact.
Source: specialized literary, particularly 'Bewaffnung und Ausrüstung der Schweizer Armee seit 1817, Bände 3 und 4', 'Die Repetiergewehre der Schweiz, Christian Reinhart, Kurt Sallaz, Michael am Rhyn, Verlag Stocker-Schmid' and 'Schweizer Militärgewehre Hinterladung 1860 - 1990, Ernst Grenacher'
The information and data provided on swisswaffen.com (and the corresponding other domain names) are for general and informational purposes only. Swisswaffen.com tries to keep the information up to date and correct, but we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information and/or any use of information is therefore strictly at your own risk.
Through this website you are able to link to other websites which are not under the control of swisswaffen.com. We have no control over the nature, content and availability of those sites. The inclusion of any links does not necessarily imply a recommendation or endorse the views expressed within them.
swisswaffen.com is run under Swiss law.
Privacy Policy