|
Advertisement: |
| 26.04.2026 | Progun | bheak7y3 | G43x R/FS black | EUR | 650.00 | | ||||||
| 26.04.2026 | Progun | sewmz824 | Remington - 600 - .223 Rem. | EUR | 2'750.00 | | ||||||
| 26.04.2026 | Progun | 8rpbfwa4 | Star - Starfire | EUR | 199.00 | | ||||||
| 26.04.2026 | Progun | wd4338cg | AYA Spanien - Habicht-Pieper - 16/70 | EUR | 229.00 | | ||||||
| 26.04.2026 | Progun | r28h84vq | Bauer - Bauer 10x26 Outdoor SL | EUR | 149.00 | | ||||||
| 26.04.2026 | Progun | g6z9sk05 | Manurhin - | EUR | 220.00 | | ||||||
| 26.04.2026 | Progun | z3958kdy | Enfield - No. 2 MK I - .38 S+W | EUR | 389.00 | | ||||||
| 26.04.2026 | Progun | 6439761x | Heckler & Koch - SFP9L OR - 9mm Luger | EUR | 950.00 | | ||||||
| 26.04.2026 | Progun | b18vrgrk | Bauer - Spektiv Set "Starter 80er" 28-84x80w | EUR | 599.00 | | ||||||
| 26.04.2026 | Progun | 874m65q1 | RWS - Mod 98 | EUR | 995.00 | | ||||||
| 26.04.2026 | Progun | 3wh921pr | GSG German Sports Guns - Magazin GSG StG44 P.… | EUR | 59.95 | | ||||||
| 26.04.2026 | Progun | 3b6udaw0 | Walther - TPH | EUR | 249.00 | | ||||||
| 26.04.2026 | Progun | 95c02429 | Walther - TP | EUR | 249.00 | | ||||||
| 26.04.2026 | Progun | m7f51hp6 | Mossberg - 395 KB - 12 GA - 12 / 76 Mag. | EUR | 280.00 | | ||||||
| 26.04.2026 | Progun | egsumaws | Colt - Gold Cup - .45 ACP | EUR | 850.00 | | ||||||
| 26.04.2026 | Progun | hz46n431 | Weihrauch - HW 77 - 4,5 | EUR | 380.00 | | ||||||
| 26.04.2026 | Progun | ha2vbqp4 | unbekannt - Mod.98 | EUR | 850.00 | | ||||||
| 26.04.2026 | Progun | nfzra967 | FN - 1906 | EUR | 175.00 | | ||||||
| 26.04.2026 | Progun | fy07f3n6 | GSG German Sport Guns - GSG-9 Sport Line 6mmB… | EUR | 5.95 | | ||||||
| 26.04.2026 | Progun | kxk2fm65 | AMT Automag - Automag II - .22 Magnum | EUR | 775.00 | | ||||||
| 26.04.2026 | Progun | as0c71h2 | Bioval Technologies - Bioval Biodegradable 6m… | EUR | 24.95 | | ||||||
| 26.04.2026 | Progun | 41h47rz8 | Adler - 12/70 | EUR | 190.00 | | ||||||
| 26.04.2026 | Progun | p7g86bm9 | Minox - Halterung für DTC500/600/1000 | EUR | 9.90 | | ||||||
| 26.04.2026 | Progun | we094dcy | Merkel - Helix Forest SWLL51 & MG oV | EUR | 3'699.00 | | ||||||
| 26.04.2026 | Progun | s3f15n54 | FN Fabrique Nationale - Baby - 6,35 mm | EUR | 199.00 | | ||||||
| 26.04.2026 | Progun | gnr3a5ek | Beretta - 70 | EUR | 189.00 | | ||||||
| 26.04.2026 | Progun | h05z5g8q | GSG German Sport Guns - GSG-9 Precision Line… | EUR | 6.95 | | ||||||
| 26.04.2026 | Progun | pz76tnqm | MAUSER Oberndorf am Neckar - Modell 66 - 7x64 | EUR | 1'489.00 | | ||||||
| 26.04.2026 | Progun | 0gsusn31 | GSG German Sport Guns - Airsoft Firepower Spe… | EUR | 14.95 | | ||||||
| 26.04.2026 | Progun | 7z934b0h | Smith & Wesson - M1917 - .45 Auto Rim | EUR | 598.00 | | ||||||
| 26.04.2026 | Progun | 8fn9s5qa | Walther - TPH | EUR | 249.00 | | ||||||
| 26.04.2026 | Progun | yu4u6g1g | Acier - Doppelflinte - 16/65 | EUR | 80.00 | | ||||||
| 26.04.2026 | Progun | 5cqxfgk3 | Röhm - RG10 | EUR | 149.00 | | ||||||
| 26.04.2026 | Progun | pcg020e1 | Smith & Wesson - 39 | EUR | 460.00 | | ||||||
| 26.04.2026 | Progun | 4xx07s96 | Mauser - Mod.2000 | EUR | 670.00 | | ||||||
| 26.04.2026 | Progun | 3k4b52xh | MAC Frankreich - 1935 S M1 - 7,65 Brow,. L. | EUR | 790.00 | | ||||||
| 26.04.2026 | Progun | 44989077 | Star - F | EUR | 298.00 | | ||||||
| 26.04.2026 | Progun | b934wxsg | FEMARU - 37 M - 9 mm K. | EUR | 645.00 | | ||||||
| 26.04.2026 | Progun | 7q79u5cz | Walther - PPK | EUR | 249.00 | | ||||||
| 26.04.2026 | Progun | t2558a34 | Blaser - ES70 - 6,5x57R / 16/70 | EUR | 950.00 | | ||||||
| 26.04.2026 | Progun | 1t30w24p | Unique - | EUR | 198.00 | | ||||||
| 26.04.2026 | Progun | 2rty144k | Walther Ulm - Mod. KKJ - .22Mag | EUR | 469.00 | | ||||||
| 26.04.2026 | Progun | 02x9u1a3 | Sauer & Sohn - 1914 | EUR | 390.00 | | ||||||
| 26.04.2026 | Progun | v2aqm9sr | La Coruna - Destroyer F1 - 9x23 Bergmann | EUR | 685.00 | | ||||||
| 26.04.2026 | Progun | wy50ywx1 | Haendler & Natermann / Deutsch - FFW-Geschoss… | EUR | 13.50 | | ||||||
| 26.04.2026 | Progun | 8z64wgyv | Walther - TP | EUR | 249.00 | | ||||||
| 26.04.2026 | Progun | 2wp1mfv1 | Colt USA - Detective Special - .38 S+W | EUR | 399.00 | | ||||||
| 26.04.2026 | Progun | qq0er5fq | Finn-Nagant Drei-Linien - M27 - 7,62x54R | EUR | 889.00 | | ||||||
| 26.04.2026 | Progun | a01tdg3t | Bernadelli - 60 | EUR | 249.00 | | ||||||
| 26.04.2026 | Progun | 55bz891u | Mauser - HSC | EUR | 349.00 | | ||||||
| 26.04.2026 | Progun | 7vkt636m | Simson - Mod.32 | EUR | 1'900.00 | | ||||||
| 26.04.2026 | Progun | 7tqw5x3p | Heckler u. Koch - P9 s - 9 Lug. | EUR | 1'200.00 | | ||||||
| 26.04.2026 | Progun | x6rtcyc0 | Simson - | EUR | 349.00 | | ||||||
| 26.04.2026 | Progun | xeq3c5u5 | Heckler & Koch - SFP9 OR | EUR | 50.00 | | ||||||
| 26.04.2026 | Progun | u03k3t79 | Merkel - Helix Lady DS LL51 & MG mV | EUR | 3'709.00 | | ||||||
| 26.04.2026 | Progun | 9qhuaz8r | Walther - TP | EUR | 249.00 | | ||||||
| 26.04.2026 | Progun | 43c3d152 | Mauser - 1934 | EUR | 349.00 | | ||||||
| 26.04.2026 | Progun | cav77q88 | SMITH & WESSON USA - Mod. 22 S - 22 lr | EUR | 648.00 | | ||||||
| 26.04.2026 | Progun | yuud2pv1 | Böker Messer Manufaktur Solingen - Go-N-Heav… | EUR | 159.00 | | ||||||
| 26.04.2026 | Progun | dxkwfnb2 | Sauer & Sohn - Six Shooter | EUR | 349.00 | | ||||||
| 26.04.2026 | Progun | 36dswnq1 | Swarovski - Z8i 0,75-6x20 SR, mit Schiene, Ta… | EUR | 2'399.00 | | ||||||
| 26.04.2026 | Progun | 69zzcbx8 | St. Barbara - Deluxe | EUR | 399.00 | | ||||||
| 26.04.2026 | Progun | eeth4su8 | Walther - PPK | EUR | 249.00 | | ||||||
| 26.04.2026 | Progun | t0c6a8k7 | AKAH - M 98 | EUR | 940.00 | | ||||||
| 26.04.2026 | Progun | 722q31rp | Walther - TPH | EUR | 249.00 | | ||||||
| 26.04.2026 | Progun | x739z41c | RWS - Target Elite Plus .338 Lapua Mag 19,44g… | EUR | 88.00 | | ||||||
| 26.04.2026 | Progun | mb5899am | unbekannt - Mod.98 | EUR | 1'700.00 | | ||||||
| 26.04.2026 | Progun | pr56qm3y | Taurus - Mod. 96 * sportlicher KK-Revolver mi… | EUR | 279.00 | | ||||||
| 26.04.2026 | Progun | t6fq4867 | Ruger - BN45 | EUR | 1'050.00 | | ||||||
| 26.04.2026 | Progun | t1kqg6n0 | Haller Stahlwarenhaus - Select Birnir | EUR | 69.99 | | ||||||
| 26.04.2026 | Progun | 9s01b512 | Bernadelli - 60 | EUR | 149.00 | | ||||||
| 26.04.2026 | Progun | 80113zm6 | CZ BRNO - Mod. 75 - 9 mm Luger | EUR | 380.00 | | ||||||
| 26.04.2026 | Progun | b15eu1gs | Arminius - Mellrichstadt - Mod. HW 9/Sport | EUR | 189.00 | | ||||||
| 26.04.2026 | Progun | 2mzrxa9m | FN Herstal - 10 | EUR | 240.00 | | ||||||
| 26.04.2026 | Progun | p61zrr68 | Walther - TPH | EUR | 249.00 | | ||||||
| 26.04.2026 | Progun | 533trn3a | Remington USA - 742 Woodmaster - .30-06 | EUR | 849.00 | | ||||||
| 26.04.2026 | Progun | 768bu775 | unbekannt - Mod.98 | EUR | 1'080.00 | | ||||||
| 26.04.2026 | Progun | t53fz7y8 | Beretta - 70 | EUR | 179.00 | | ||||||
| 26.04.2026 | Progun | h0d383xp | Astra - | EUR | 129.00 | | ||||||
| 26.04.2026 | Progun | u7qm5r9a | DEEJO - Leichtgewichtsmesser 15g | EUR | 24.90 | | ||||||
| 26.04.2026 | Progun | 5b1003gv | SK Pistol Match .22lr 500Schuß - .22 lr | EUR | 66.00 | | ||||||
| 26.04.2026 | Progun | 89889h0e | MEC - PUSH UP Vorderschaft | EUR | 135.00 | | ||||||
| 26.04.2026 | Progun | nyy976b8 | Deutsch, Herst. unbekannt - Schulterriemen 3.… | | ||||||||
| 26.04.2026 | Progun | gkw8q71f | FN Browning - B25 | EUR | 650.00 | | ||||||
| 26.04.2026 | Progun | 75t1r3kz | Aya Csmos - 16/70 | EUR | 256.90 | | ||||||
| 26.04.2026 | Progun | 9ca1y5x0 | Sig Sauer - P226 MK 25 Pistole MK25 - 9mm Lug… | EUR | 1'599.00 | | ||||||
| 26.04.2026 | Progun | t1m5n2me | RWS (WZd.Fa.Rottweil) - Büchsenpatronen .222… | | ||||||||
| 26.04.2026 | Progun | 6002k680 | PREDUZECE 44 - Mod. M 48 - 8x57 IS | EUR | 499.00 | | ||||||
| 26.04.2026 | Progun | 9f39q518 | Arminius - HW3 | EUR | 149.00 | | ||||||
| 26.04.2026 | Progun | w85768eg | Bergara - Linkssystem B14 Timber - 308 Win. | EUR | 2'500.00 | | ||||||
| 26.04.2026 | Progun | k32znh1r | Sauer & Sohn - 16 / 70 - 7 x 57 R | EUR | 840.00 | | ||||||
| 26.04.2026 | Progun | 80388p93 | Nobel Sport Italia (NSI) - TARGET STEEL HP 24… | EUR | 335.00 | | ||||||
| 26.04.2026 | Progun | 30v3pcxb | Steyr mod 1912 - 7x57 | EUR | 463.00 | | ||||||
| 26.04.2026 | Progun | zf115kzm | FEG-Ungarn - PA63 - 9mm MAKAROV | EUR | 250.00 | | ||||||
| 26.04.2026 | Progun | nf41drf7 | Ceska Zbrojovka, CZ - CZ 75 Shadow II 9 mm Lu… | EUR | 1'427.00 | | ||||||
| 26.04.2026 | Progun | nr4c3p1d | Blaser - Infinity 4-20x58 IC Zielfernrohr | EUR | 3'259.00 | | ||||||
| 26.04.2026 | Progun | nv5sfcm8 | Blaser - Blaser 10x42 Fernglas | EUR | 1'400.00 | | ||||||
| 26.04.2026 | Progun | h3vd7751 | GSG German Sport Guns - GSG-9 Sport Line 6mmB… | EUR | 19.95 | | ||||||
| 26.04.2026 | Progun | fe798t40 | Hertel & Reuss Kassel - Peer 6x18 | EUR | 119.00 | | ||||||
| 26.04.2026 | Progun | 94kccvz9 | RWS (WZd.Fa.Rottweil) - Büchsenpatronen 7x65… | | ||||||||
Copyright 2013-2026 swisswaffen.com, Contact.
Source: specialized literary, particularly 'Bewaffnung und Ausrüstung der Schweizer Armee seit 1817, Bände 3 und 4', 'Die Repetiergewehre der Schweiz, Christian Reinhart, Kurt Sallaz, Michael am Rhyn, Verlag Stocker-Schmid' and 'Schweizer Militärgewehre Hinterladung 1860 - 1990, Ernst Grenacher'
The information and data provided on swisswaffen.com (and the corresponding other domain names) are for general and informational purposes only. Swisswaffen.com tries to keep the information up to date and correct, but we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information and/or any use of information is therefore strictly at your own risk.
Through this website you are able to link to other websites which are not under the control of swisswaffen.com. We have no control over the nature, content and availability of those sites. The inclusion of any links does not necessarily imply a recommendation or endorse the views expressed within them.
swisswaffen.com is run under Swiss law.
Privacy Policy