|
Advertisement: |
| 21.01.2022 | NaturAktiv | 54701 | REMINGTON 700 Repetierer .30-06 Springfield | CHF | 600.00 | | |
|||||
| 21.01.2022 | NaturAktiv | 54833 | Krieghoff Semprio Inline-Repetierer Orange 9,… | CHF | 3'000.00 | | ||||||
| 21.01.2022 | NaturAktiv | 54855 | BLITZ BDF .410-76 | CHF | 325.00 | | ||||||
| 21.01.2022 | NaturAktiv | 54854 | Ruger M77 Black Repetierer .30-06 Springf | CHF | 950.00 | | ||||||
| 21.01.2022 | NaturAktiv | 53707 | WYSS verstellbare Zweibeinstützen Quick K… | CHF | 348.00 | | ||||||
| 21.01.2022 | NaturAktiv | 53707 | WYSS verstellbare Zweibeinstützen Quick K… | CHF | 348.00 | | ||||||
| 21.01.2022 | NaturAktiv | 45082 | Blaser R8 Ultimate Verstellbarer Schaftrüc… | CHF | 607.00 | | ||||||
| 21.01.2022 | NaturAktiv | 43681 | Blaser BiPod Set R8 Prof. Succ. & Ultimate | CHF | 609.00 | | ||||||
| 21.01.2022 | NaturAktiv | 45082 | Blaser R8 Ultimate Verstellbarer Schaftrüc… | CHF | 607.00 | | ||||||
| 21.01.2022 | NaturAktiv | 43681 | Blaser BiPod Set R8 Prof. Succ. & Ultimate | CHF | 609.00 | | ||||||
| 21.01.2022 | NaturAktiv | 39800 | RUGER Mark IV Hunter SS 6.88" . 22lr. | CHF | 1'421.00 | | ||||||
| 21.01.2022 | NaturAktiv | 39800 | RUGER Mark IV Hunter SS 6.88" . 22lr. | CHF | 1'299.00 | | ||||||
| 21.01.2022 | NaturAktiv | 29348 | Blaser R8 Wechsellauf Kal. 8x57 SemiWeight | CHF | 1'400.00 | | ||||||
| 21.01.2022 | NaturAktiv | 26627 | Winchester Sioux Carabine Commemorativ .30-3… | CHF | 900.00 | | ||||||
| 21.01.2022 | NaturAktiv | 54989 | MAUSER WERKE 1902 Cartridge Counter 9mm para | CHF | 2'550.00 | | ||||||
| 21.01.2022 | NaturAktiv | 54989 | MAUSER WERKE 1902 Cartridge Counter 9mm para | CHF | 2'550.00 | | ||||||
| 21.01.2022 | NaturAktiv | 54982 | REMINGTON R-25 Mossy Halbautomat .308 Winch | CHF | 2'250.00 | | ||||||
| 21.01.2022 | NaturAktiv | 54983 | DERYA MK - 12 grün Halbautomat 12-76 | CHF | 900.00 | | ||||||
| 21.01.2022 | NaturAktiv | 13866 | X Jagd Reisetasche Eagle Mountain 110l Restp… | CHF | 75.00 | | ||||||
| 21.01.2022 | NaturAktiv | 13866 | X Jagd Reisetasche Eagle Mountain 110l Restp… | CHF | 75.00 | | ||||||
| 20.01.2022 | NaturAktiv | 32148ern | X JAGD Jacke Erie braun Softshell Dame Restp… | CHF | 115.00 | | ||||||
| 20.01.2022 | NaturAktiv | 32148ern | X JAGD Jacke Erie braun Softshell Dame Restp… | CHF | 115.00 | | ||||||
| 20.01.2022 | NaturAktiv | 36704buffal… | X JAGD Jacke Buffalo Softshell - Cordura grÃ… | CHF | 95.00 | | ||||||
| 20.01.2022 | NaturAktiv | 54324 | P84181 | SIG 210-6 Sport Pistole 7,65mm para | CHF | 1'650.00 | | |
||||
| 20.01.2022 | NaturAktiv | 54900 | Mossberg 500 A Pumper 12-76 | CHF | 600.00 | | |
|||||
| 20.01.2022 | NaturAktiv | 54908 | MARLIN 444 SS Black Unterhebel .444 Marlin | CHF | 800.00 | | ||||||
| 19.01.2022 | NaturAktiv | 51991 | Belgische Hahn-Doppelflinte 16-65 schwarzpul… | CHF | 175.00 | | ||||||
| 18.01.2022 | NaturAktiv | 54799 | Heckler & Koch HK Orig. MP5 mit Schubschaft… | CHF | 3'100.00 | | |
|||||
| 18.01.2022 | NaturAktiv | 37515 | BOND ARMS Derringer Model Ranger II . 45 Col… | CHF | 1'275.00 | | ||||||
| 18.01.2022 | NaturAktiv | 54056 | SIG ROMEO Zero Red Dot | CHF | 399.00 | | |
|||||
| 18.01.2022 | NaturAktiv | 54056 | SIG ROMEO Zero Red Dot | CHF | 259.00 | | |
|||||
| 18.01.2022 | NaturAktiv | 54486 | ASTRA 2000 CUB Taschenpistole 6,35mm | CHF | 150.00 | | ||||||
| 18.01.2022 | NaturAktiv | 54688 | REMINGTON 700 Tactical Repetierer .308 Winch | CHF | 3'750.00 | | |
|||||
| 18.01.2022 | NaturAktiv | 54702 | PERAZZI MX-8 SC3 Trap BDF 12-70 | CHF | 8'500.00 | | ||||||
| 18.01.2022 | NaturAktiv | 54714 | RENATO GAMBA BDF Jagd 12-70 | CHF | 575.00 | | ||||||
| 18.01.2022 | NaturAktiv | 54812 | BROWNING B 27 Trap BDF 12-70 | CHF | 1'200.00 | | ||||||
| 18.01.2022 | NaturAktiv | 61240 | BLASER BBF 95 Super - Luxus 12-70 - 7x57R | CHF | 3'500.00 | | ||||||
| 18.01.2022 | NaturAktiv | 54285 | UBERTI SAA Stallion Revolver .38 Spec | CHF | 750.00 | | ||||||
| 18.01.2022 | NaturAktiv | 54123 | GLISENTI Brescia Revolver 1989 10,4mm | CHF | 225.00 | | |
|||||
| 18.01.2022 | NaturAktiv | 54532 | SIG SAUER 229 Duo Tone Pistole 9mm para | CHF | 1'250.00 | | |
|||||
| 18.01.2022 | NaturAktiv | 54876 | WALTHER TPH black Pistole 6,35mm | CHF | 550.00 | | |
|||||
| 18.01.2022 | NaturAktiv | 26060 | HECKLER & KOCH P30 V4 9mm para | CHF | 800.00 | | |
|||||
| 18.01.2022 | NaturAktiv | 53787 | BERETTA APX Pistole 9mm para | CHF | 700.00 | | |
|||||
| 18.01.2022 | NaturAktiv | 6836 | LLAMA Black DA/SA Revolver .22lr | CHF | 200.00 | | ||||||
| 18.01.2022 | NaturAktiv | 54292 | HECKLER & KOCH P30 V4 Pistole 9mm para | CHF | 850.00 | | |
|||||
| 18.01.2022 | NaturAktiv | 19294 | ASTRA 2000 CUB Taschenpistole 6,35mm | CHF | 175.00 | | |
|||||
| 18.01.2022 | NaturAktiv | 54532 | SIG SAUER 229 Duo Tone Pistole 9mm para | CHF | 1'250.00 | | |
|||||
| 18.01.2022 | NaturAktiv | 54664 | COLT 1911 Government Stainl Pistole .45 A… | CHF | 1'250.00 | | ||||||
| 18.01.2022 | NaturAktiv | 54729 | FEINWERKBAU FWB AW 93 Pistole .22lr | CHF | 1'300.00 | | |
|||||
| 18.01.2022 | NaturAktiv | 54738 | GLOCK 17 Gen4 Pink Pistole 9mm para | CHF | 750.00 | | |
|||||
| 18.01.2022 | NaturAktiv | 54763 | P64604 | SIG 210-6 Sport Pistole 7,65mm para | CHF | 1'550.00 | | |
||||
| 18.01.2022 | NaturAktiv | 54760 | A150305 | SIG 210-A Armee Pistole 9mm para | CHF | 1'450.00 | | |
||||
| 18.01.2022 | NaturAktiv | 54868 | SIG SG 553-1 SP Black Halbautomat .223Rem GP… | CHF | 2'900.00 | | |
|||||
| 18.01.2022 | NaturAktiv | 54880 | 180317P | WALTHER PP Zella Mehlis Pistole 7,65 kurz | CHF | 700.00 | | |
||||
| 18.01.2022 | NaturAktiv | 54876 | WALTHER TPH black Pistole 6,35mm | CHF | 550.00 | | |
|||||
| 18.01.2022 | NaturAktiv | 54869 | EOTech 552 A 65 + G33 Magnifier | CHF | 900.00 | | ||||||
| 18.01.2022 | NaturAktiv | 54869 | EOTech 552 A 65 + G33 Magnifier | CHF | 900.00 | | ||||||
| 13.01.2022 | NaturAktiv | 779 | PARTIZAN privi .223 Remington FMJ 3,56g / 5… | CHF | 18.00 | | |
0.90 | ||||
| 13.01.2022 | NaturAktiv | 779-200Schu… | PARTIZAN privi .223 Remington FMJ 3,56g / 5… | CHF | 160.00 | | |
0.80 | ||||
| 13.01.2022 | NaturAktiv | 779 | PARTIZAN privi .223 Remington FMJ 3,56g / 5… | CHF | 18.00 | | |
0.90 | ||||
| 13.01.2022 | NaturAktiv | 779-200Schu… | PARTIZAN privi .223 Remington FMJ 3,56g / 5… | CHF | 160.00 | | |
0.80 | ||||
| 11.01.2022 | NaturAktiv | 25882 | RECORD Kaninchenpistole 6mm Flobert | CHF | 75.00 | | ||||||
| 11.01.2022 | NaturAktiv | 48710 | Röhm Platzrevolver - Alarmrevovler RG 5… | CHF | 198.00 | | |
|||||
| 11.01.2022 | NaturAktiv | 48710 | Röhm Platzrevolver - Alarmrevovler RG 5… | CHF | 198.00 | | |
|||||
| 10.01.2022 | NaturAktiv | 54967gla | X JAGD Jacke Glacier Mountain Thermo Camo Res… | CHF | 95.00 | | ||||||
| 10.01.2022 | NaturAktiv | 54967gla | X JAGD Jacke Glacier Mountain Thermo Camo Res… | CHF | 95.00 | | ||||||
| 10.01.2022 | NaturAktiv | 54965mayo | X- Jagd Cordura Mayo 2 Damen Frühlingsakt… | CHF | 90.00 | | ||||||
| 10.01.2022 | NaturAktiv | 54965mayo | X- Jagd Cordura Mayo 2 Damen Frühlingsakt… | CHF | 90.00 | | ||||||
| 10.01.2022 | NaturAktiv | 54958fladni… | Jagdhund Fladnitz Damen Frühlingsaktion | CHF | 90.00 | | ||||||
| 10.01.2022 | NaturAktiv | 54961gamsle… | JAGHUND Hose Loden Gamsleiten grün Restpo… | CHF | 75.00 | | ||||||
| 10.01.2022 | NaturAktiv | 54963janet | X JAGD Hosen Dame Janet Cordura grün Res… | CHF | 90.00 | | ||||||
| 10.01.2022 | NaturAktiv | 54958fladni… | Jagdhund Fladnitz Damen Frühlingsaktion | CHF | 90.00 | | ||||||
| 10.01.2022 | NaturAktiv | 54961gamsle… | JAGHUND Hose Loden Gamsleiten grün Restpo… | CHF | 75.00 | | ||||||
| 10.01.2022 | NaturAktiv | 54963janet | X JAGD Hosen Dame Janet Cordura grün Res… | CHF | 90.00 | | ||||||
| 10.01.2022 | NaturAktiv | 54956gamste… | Jagdhund Gamstein Damen Frühlingsaktion | CHF | 65.00 | | ||||||
| 10.01.2022 | NaturAktiv | 54956gamste… | Jagdhund Gamstein Damen Frühlingsaktion | CHF | 65.00 | | ||||||
| 10.01.2022 | NaturAktiv | 54955eisens… | JAGHUND Hosen Damen Loden Eisenstein grü… | CHF | 95.00 | | ||||||
| 10.01.2022 | NaturAktiv | 54955eisens… | JAGHUND Hosen Damen Loden Eisenstein grü… | CHF | 95.00 | | ||||||
| 08.01.2022 | NaturAktiv | 742 | NORMA WEATHERBY Magnum .300 Weatherby Magnum… | CHF | 144.00 | | ||||||
| 08.01.2022 | NaturAktiv | 54925 | MAUSER 66 S Repetierer 8x68S | CHF | 950.00 | | ||||||
| 06.01.2022 | NaturAktiv | 54914 | GVT001587 | RWS .30-06 Cineshot Orange 9,5g 50Stück | CHF | 81.00 | | |||||
| 06.01.2022 | NaturAktiv | 54748 | BERETTA 682 Gold E Sporting MC BDF 12-76 | CHF | 2'350.00 | | ||||||
| 06.01.2022 | NaturAktiv | 54752 | BENELLI MR1 Halbautomat .223 Rem | CHF | 1'500.00 | | ||||||
| 06.01.2022 | NaturAktiv | 54746 | BERETTA 686 Silver Pigeon LINKS MC BDF 12-7… | CHF | 1'750.00 | | ||||||
| 06.01.2022 | NaturAktiv | 54751 | Benelli Super - Vinci Camo Halbautomat 12-89 | CHF | 1'250.00 | | ||||||
| 06.01.2022 | NaturAktiv | 54747 | Benelli Vinci Black Comfortech Halbautomat 12… | CHF | 1'450.00 | | ||||||
| 06.01.2022 | NaturAktiv | 54816 | Thompson Center Rochester Perkussions - Lauf… | CHF | 150.00 | | ||||||
| 06.01.2022 | NaturAktiv | 54831 | WEATHERBY Mark V Repetierer .460 Weatherby… | CHF | 2'500.00 | | ||||||
| 06.01.2022 | NaturAktiv | 54821 | Smith & Wesson - Ein Unternehmen mit Geschich… | CHF | 40.00 | | ||||||
| 06.01.2022 | NaturAktiv | 54817 | Die Waffen der Schweizer Soldaten | CHF | 20.00 | | |
|||||
| 06.01.2022 | NaturAktiv | 54818 | Pistolenschiesen Band 1 | CHF | 20.00 | | ||||||
| 06.01.2022 | NaturAktiv | 33371 | Die deutschen Pistolen und Revolver 1871-1945 | CHF | 40.00 | | ||||||
| 06.01.2022 | NaturAktiv | 54819 | MAUSER - Von der Waffenschmiede zum Weltuntse… | CHF | 49.00 | | ||||||
| 06.01.2022 | NaturAktiv | 54820 | WALTHER - Pistolen 1908 - 1983 | CHF | 50.00 | | ||||||
| 06.01.2022 | NaturAktiv | 54821 | Smith & Wesson - Ein Unternehmen mit Geschich… | CHF | 40.00 | | ||||||
| 06.01.2022 | NaturAktiv | 50369 | Blsaer R8 Schaft Intuition-grau | CHF | 3'086.00 | | ||||||
| 06.01.2022 | NaturAktiv | 54843 | MAVERICK Derringer .45 Colt | CHF | 400.00 | | ||||||
| 06.01.2022 | NaturAktiv | 54841 | VELODOG Taschenrevolver Lux 5,75 Velodog | CHF | 400.00 | | ||||||
| 06.01.2022 | NaturAktiv | 5523 | 966789 | SCHWEIZER ORDONNANZ Karabiner 31 Diopter 7,5x… | CHF | 575.00 | | |
||||
| 06.01.2022 | NaturAktiv | 53381 | Smith & Wesson 17-3 Master Piece Target Re… | CHF | 550.00 | | |
|||||
Copyright 2013-2026 swisswaffen.com, Contact.
Source: specialized literary, particularly 'Bewaffnung und Ausrüstung der Schweizer Armee seit 1817, Bände 3 und 4', 'Die Repetiergewehre der Schweiz, Christian Reinhart, Kurt Sallaz, Michael am Rhyn, Verlag Stocker-Schmid' and 'Schweizer Militärgewehre Hinterladung 1860 - 1990, Ernst Grenacher'
The information and data provided on swisswaffen.com (and the corresponding other domain names) are for general and informational purposes only. Swisswaffen.com tries to keep the information up to date and correct, but we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information and/or any use of information is therefore strictly at your own risk.
Through this website you are able to link to other websites which are not under the control of swisswaffen.com. We have no control over the nature, content and availability of those sites. The inclusion of any links does not necessarily imply a recommendation or endorse the views expressed within them.
swisswaffen.com is run under Swiss law.
Privacy Policy