|
Advertisement: |
| 20.11.2025 | Ingold | 23WI-01160 | Vorderschaft Rep. Adler, Mod. Alpard S 12/76,… | CHF | 430.00 | | ||||||
| 20.11.2025 | Ingold | 60414 | Pistole W+F Parabellum P29, Occ., 7.65mm Para… | CHF | 850.00 | | ||||||
| 20.11.2025 | Ingold | 629721 | Luftpistole Weihrauch HW 40 PCA, 4.5 mm | CHF | 230.00 | | ||||||
| 20.11.2025 | Ingold | FNR606 | Pistole Glock 26 Gen3, Occ., | CHF | 520.00 | | |
|||||
| 20.11.2025 | Ingold | CEHH962 | Pistole Glock 19X, 9×19, 17Schuss | CHF | 820.00 | | |
|||||
| 20.11.2025 | Ingold | UFD7720 | Pistole S&W SW1911SC, .45 ACP | CHF | 2'290.00 | | ||||||
| 20.11.2025 | Ingold | 25-142449 | Schalldämpfer B&T Overbarrel TiRe-X Compact,… | CHF | 625.00 | | ||||||
| 20.11.2025 | Ingold | 103885 | Magtech, 45 ACP, FMC, 230 gr., 50 Stk. | CHF | 29.00 | | ||||||
| 20.11.2025 | Ingold | 100496 | Treibmittel Lyman, Acculine | CHF | 70.50 | | ||||||
| 20.11.2025 | Ingold | 100505 | Treibmittel, Wimmis RS 12, 0.5kg, für Pistol… | CHF | 67.99 | | ||||||
| 20.11.2025 | Ingold | NWH4943319 | UH Rep. Gewehr CBC Rossi Puma, Stainless, .44… | CHF | 980.00 | | ||||||
| 20.11.2025 | Ingold | Z62082 | Jagdrepetierbüchse Tikka T3x Battue, 9.3×62 | CHF | 1'590.00 | | ||||||
| 20.11.2025 | Ingold | 9XS02218 | Pistole Tanfoglio Stock III Extreme, 9×19, D… | CHF | 2'650.00 | | ||||||
| 20.11.2025 | Ingold | T6429-25Z02… | Pistole Stoeger STR-9F, 9 x19, 17 Schuss | CHF | 470.00 | | ||||||
| 20.11.2025 | Ingold | 9XS02361 | Pistole Tanfoglio Stock III Extreme, 9×19, D… | CHF | 2'670.00 | | ||||||
| 20.11.2025 | Ingold | 100621 | Prvi Partizan, 7.65 Para FMJ, 93 gr., 50 Stk. | CHF | 35.00 | | ||||||
| 20.11.2025 | Ingold | 4234124621 | Revolver Alfa Steel 2341.3, Stainless, .22 WM… | CHF | 860.00 | | ||||||
| 20.11.2025 | Ingold | 100527 | Dillon Case/Media Separator CM-500, 21045 mit… | CHF | 115.50 | | ||||||
| 20.11.2025 | Ingold | PEESF77250 | SL Gewehr SIG PE90 Black Special, 5.56 x 45 (… | CHF | 3'880.00 | | ||||||
| 20.11.2025 | Ingold | 2505245278 | Schalldämpfer Hausken JAKT JD224X XTRM MKII,… | CHF | 650.00 | | ||||||
| 20.11.2025 | Ingold | DN1508 | Stgw Rumänisch Mod AKMS (AK47) Klappschaft 7… | CHF | 790.00 | | ||||||
| 20.11.2025 | Ingold | 104016 | Tacstar Side Saddle Winchester 1200/1300 | CHF | 62.50 | | ||||||
| 20.11.2025 | Ingold | 100809 | MFT, 7.5 mm Revolver Swiss VM, 110 gr., 20 St… | CHF | 15.50 | | ||||||
| 20.11.2025 | Ingold | 103865 | Beretta Tactical Backpack Coyote Brown | CHF | 134.50 | | ||||||
| 20.11.2025 | Ingold | A689782 | SL Gewehr SIG 57 7.5x55mm | CHF | 560.00 | | ||||||
| 20.11.2025 | Ingold | BST41347 | Pistole Beretta 92X Performance Defensive, 9Ã… | CHF | 1'800.00 | | ||||||
| 20.11.2025 | Ingold | B893361 | UH Rep. Gewehr Winchester 250, Occ. | CHF | 360.00 | | ||||||
| 20.11.2025 | Ingold | BDZD929 | Pistole Glock 26 Gen4, Occ., 9×19, 10 Schuss | CHF | 650.00 | | |
|||||
| 20.11.2025 | Ingold | A142849 | Pistole SIG P210-2, Occ., 9×19 | CHF | 1'390.00 | | ||||||
| 20.11.2025 | Ingold | 3283296 | Rep. Gewehr Steyr Mannlicher MS Wild GRN, .30… | CHF | 2'280.00 | | ||||||
| 20.11.2025 | Ingold | 103895 | DDupleks, 12/70 Slug Hexolith, bleifrei 32 g,… | CHF | 13.19 | | ||||||
| 20.11.2025 | Ingold | 104011 | Brenneke Büchsenpatrone 30-06 Springfield Ba… | CHF | 50.54 | | ||||||
| 20.11.2025 | Ingold | 1741781 | Vorderschaft Rep. Stoeger P3000 PGS Pistol Gr… | CHF | 470.00 | | ||||||
| 20.11.2025 | Ingold | 23WI-01182 | Vorderschaft Rep. Adler, Mod. Alpard TAC2 12/… | CHF | 470.00 | | ||||||
| 20.11.2025 | Ingold | 3429706 | Rep. Gewehr Savage MK2 F 22 L.R | CHF | 440.00 | | ||||||
| 20.11.2025 | Ingold | BSD200848 | Schalldämpfer Brenner SD21, schwarz, .308 Wi… | CHF | 225.00 | | ||||||
| 20.11.2025 | Ingold | 104001 | Wangenauflage SIG | 71 010 980, zu Stgw 90, S… | CHF | 120.50 | | ||||||
| 20.11.2025 | Ingold | 100804 | Patronen rot für Bolzenschussapparat, 5.8mm… | CHF | 8.50 | | ||||||
| 20.11.2025 | Ingold | 103995 | Dillon Primer Pickup Tubes | 20056 2 Stk. Kle… | CHF | 58.50 | | ||||||
| 20.11.2025 | Ingold | 23WI-01114 | SL Flinte Adler, Mod. Tulpar PST, schwarz 12/… | CHF | 288.00 | | ||||||
| 20.11.2025 | Ingold | P60618 | Pistole SIG P210-1, Occ., 9×19 | CHF | 1'550.00 | | ||||||
| 20.11.2025 | Ingold | 103952 | Lyman Universal Powder Pan 7752433 Pulverpfan… | CHF | 19.50 | | ||||||
| 20.11.2025 | Ingold | A122092 | Pistole SIG P210-2, Occ., 9×19 | CHF | 1'550.00 | | ||||||
| 20.11.2025 | Ingold | BR22098 | Revolver Magnum Research BFR, Stainless, .500… | CHF | 2'230.00 | | ||||||
| 20.11.2025 | Ingold | 694394 | EL Gewehr Anschütz 1386, Occ., .22 LR | CHF | 180.00 | | ||||||
| 20.11.2025 | Ingold | 1802 | EL Gewehr Peabody 1867/77 10.4x42mm | CHF | 420.00 | | ||||||
| 20.11.2025 | Ingold | M18644 | Stgw. Steyr AUG A1 / STGW 77 5.56×45 / .223… | CHF | 1'620.00 | | ||||||
| 20.11.2025 | Ingold | T6429-23U01… | Pistole Stoeger STR-9, FDE, 9×19, 15 Schuss | CHF | 560.00 | | ||||||
| 20.11.2025 | Ingold | NWH4943310 | UH Rep. Gewehr CBC Rossi Puma, Stainless, .44… | CHF | 980.00 | | ||||||
| 20.11.2025 | Ingold | 286608 | Pistole Walther PPK (Ulm), Occ., 7.65 Brownin… | CHF | 420.00 | | ||||||
| 20.11.2025 | Ingold | B7010 | EL Bockflinte Redolfi BDF EOS Slug Steel, Kal… | CHF | 1'650.00 | | ||||||
| 20.11.2025 | Ingold | 73143 | Rep. Gewehr W+F Infanteriegewehr 1889, Occ.,… | CHF | 120.00 | | ||||||
| 20.11.2025 | Ingold | 76467 | Rep. Gewehr W+F Karabiner 11, Occ., 7.5×55 | CHF | 120.00 | | ||||||
| 20.11.2025 | Ingold | G70539 | Pistole Hämmerli Sport 215i, Occ., .22 LR | CHF | 380.00 | | ||||||
| 20.11.2025 | Ingold | 23WI-01094 | SL Flinte Adler, Mod. Tulpar S Slug, silver 1… | CHF | 510.00 | | ||||||
| 20.11.2025 | Ingold | 115390 | Stgw Beretta BM 59, Occ, .308 Win., 20 Schuss… | CHF | 1'950.00 | | ||||||
| 20.11.2025 | Ingold | 5525567 | UH Rep. Gewehr Winchester 94AE, Occ., 30-30 W… | CHF | 780.00 | | ||||||
| 20.11.2025 | Ingold | B03650 | Pistole FEG R78, Occ., 7.65 Browning | CHF | 390.00 | | ||||||
| 20.11.2025 | Ingold | 9CS03764 | Pistole Tanfoglio Stock III Ltd Custom Silver… | CHF | 2'050.00 | | ||||||
| 20.11.2025 | Ingold | 20473 | Rep. Gewehr W+F Infanteriegewehr 1889, Occ.,… | CHF | 120.00 | | ||||||
| 20.11.2025 | Ingold | BSGA763 | Pistole Glock 44, .22 LR | CHF | 720.00 | | |
|||||
| 20.11.2025 | Ingold | 4179570 | Rep. Gewehr Savage MK2 FNSXP-SR Swiss Edition… | CHF | 630.00 | | ||||||
| 20.11.2025 | Ingold | 103853 | Fritzmann Bürstensatz 33671-11 Kal. 12 Langw… | CHF | 8.50 | | ||||||
| 20.11.2025 | Ingold | KC01308 | Rep. Gewehr Mosin Nagant Ungarisch 1953, Occ.… | CHF | 650.00 | | ||||||
| 20.11.2025 | Ingold | 514511 | Pistole Walther PPK-L, Occ., 7.65 Browning | CHF | 480.00 | | ||||||
| 20.11.2025 | Ingold | 268654 | Rep. Gewehr W+F Infanteriegewehr 96/11, Occ.,… | CHF | 120.00 | | ||||||
| 20.11.2025 | Ingold | 108301 | Lampe Streamlight TLR-7 HL-X USB, schwarz, fÃ… | CHF | 290.00 | | |
|||||
| 20.11.2025 | Ingold | 914-00089 | SL Gewehr Ruger PC Carbine Takedown Free-Floa… | CHF | 1'430.00 | | |
|||||
| 20.11.2025 | Ingold | 23WI-01097 | SL Flinte Adler, Mod. Tulpar S Slug, silver 1… | CHF | 510.00 | | ||||||
| 20.11.2025 | Ingold | 24-02816 | Schalldämpfer Wyssen Defence WD-SMR556-C, sc… | CHF | 755.00 | | ||||||
| 20.11.2025 | Ingold | G415816 | Pistole CZ Shadow 2, 9×19, 19 Schuss, 3 Maga… | CHF | 1'770.00 | | ||||||
| 20.11.2025 | Ingold | 104008 | Picatinnyschiene Short, zu Bergara B14 ohne V… | CHF | 140.00 | | ||||||
| 20.11.2025 | Ingold | 23WI-01232 | UH Rep. Flinte Adler, Mod. A-110AAWB, schwarz… | CHF | 560.00 | | ||||||
| 20.11.2025 | Ingold | R058673 | Rep. Gewehr Savage Axis 2 308 Win, mit ZF Bus… | CHF | 1'010.00 | | ||||||
| 20.11.2025 | Ingold | TWT1661 | Revolver S&W 544, 50 Years Texas, Occ., 44-40… | CHF | 1'450.00 | | ||||||
| 20.11.2025 | Ingold | FAX0820 | Pistole Walther PPQ M2, Occ., 40 S&W, 12 Schu… | CHF | 620.00 | | ||||||
| 20.11.2025 | Ingold | 92X0117941 | Pistole Beretta 92XI Squalo, 9x19mm, 19 Schus… | CHF | 1'860.00 | | ||||||
| 20.11.2025 | Ingold | 207-28749 | Revolver Ruger Wrangler, Occ., .22 LR, 3 3/4… | CHF | 820.00 | | ||||||
| 20.11.2025 | Ingold | 103992 | Dillon 550 Conversion Kit 20192 Kaliberwechse… | CHF | 113.50 | | ||||||
| 20.11.2025 | Ingold | 23WI-01133 | SL Flinte Adler, Mod. Tulpar CAN, rot 12/76,… | CHF | 540.00 | | ||||||
| 20.11.2025 | Ingold | 59E007942 | Pistole SIG P210 Target, SAO, 9×19, Single A… | CHF | 3'220.00 | | ||||||
| 20.11.2025 | Ingold | 100805 | Patronen gelb für Bolzenschussapparat, 5.8mm… | CHF | 8.50 | | ||||||
| 20.11.2025 | Ingold | T6429-25AK0… | Pistole Stoeger STR-9 Combat X, Optic Ready 9… | CHF | 550.00 | | ||||||
| 20.11.2025 | Ingold | 104070 | ERLA Wischkolben #118950, Kal. 9, Gewinde M5 | CHF | 7.50 | | ||||||
| 20.11.2025 | Ingold | 12343 | Rep. Gewehr Zastava M48 Kal. 8 x 57 IS, integ… | CHF | 470.00 | | ||||||
| 20.11.2025 | Ingold | CFIT21M1052… | Einsteck Lauf Chiappa, Kal 12/44 Mag | CHF | 80.00 | | ||||||
| 20.11.2025 | Ingold | 25331433 | SL Gewehr Marlin Mod 990 22 LR | CHF | 320.00 | | ||||||
| 20.11.2025 | Ingold | B-21289 | Stgw. Zastava M77 B1 Kal. 308, 20-Schuss Maga… | CHF | 1'390.00 | | ||||||
| 20.11.2025 | Ingold | 103945 | Magazin Glock 43X/48 OEM, 9×19, 10 Schuss | CHF | 36.00 | | |
|||||
| 20.11.2025 | Ingold | 104017 | RWS Kegelspitz, 6.5x65R, 8.2g/127gr, 20Stk. | CHF | 98.00 | | ||||||
| 20.11.2025 | Ingold | C778923A | Vorderschaft Rep. Remington 870 Kal. 12/76 od… | CHF | 820.00 | | ||||||
| 20.11.2025 | Ingold | CH25-13864 | SL Gewehr B&T APC9 PRO MBT-Klappschaft, Schwa… | CHF | 2'880.00 | | ||||||
| 20.11.2025 | Ingold | P955276 | Rep. Gewehr Savage Axis 2 Wood 223 Rem, mit Z… | CHF | 1'295.00 | | ||||||
| 20.11.2025 | Ingold | M17A163698 | Pistole SIG P320 M17, Coyote, 9×19, manuelle… | CHF | 1'150.00 | | ||||||
| 20.11.2025 | Ingold | B-21295 | Stgw. Zastava M77 B1 Kal. 308, 20-Schuss Maga… | CHF | 1'390.00 | | ||||||
| 20.11.2025 | Ingold | 4179570 | Rep. Gewehr Savage MK2 FNSXP-SR Swiss Edition… | CHF | 630.00 | | ||||||
| 20.11.2025 | Ingold | 47G067454 | Pistole SIG P226 Mk 25 Navy, 9×19 | CHF | 1'820.00 | | ||||||
| 20.11.2025 | Ingold | 5525567 | UH Rep. Gewehr Winchester 94AE, Occ., 30-30 W… | CHF | 780.00 | | ||||||
| 20.11.2025 | Ingold | CFCC399 | Pistole Glock 43X Gen5, A-Cut Combo, 9×19, R… | CHF | 1'220.00 | | |
|||||
| 20.11.2025 | Ingold | 103892 | Lequian, Kal. 12 Rubber 2-Ball Law Enforcemen… | CHF | 41.50 | | ||||||
Copyright 2013-2026 swisswaffen.com, Contact.
Source: specialized literary, particularly 'Bewaffnung und Ausrüstung der Schweizer Armee seit 1817, Bände 3 und 4', 'Die Repetiergewehre der Schweiz, Christian Reinhart, Kurt Sallaz, Michael am Rhyn, Verlag Stocker-Schmid' and 'Schweizer Militärgewehre Hinterladung 1860 - 1990, Ernst Grenacher'
The information and data provided on swisswaffen.com (and the corresponding other domain names) are for general and informational purposes only. Swisswaffen.com tries to keep the information up to date and correct, but we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information and/or any use of information is therefore strictly at your own risk.
Through this website you are able to link to other websites which are not under the control of swisswaffen.com. We have no control over the nature, content and availability of those sites. The inclusion of any links does not necessarily imply a recommendation or endorse the views expressed within them.
swisswaffen.com is run under Swiss law.
Privacy Policy