|
Advertisement: |
| 23.10.2025 | Thoron | V355312 | 8x57 JS SB FMJ | 12.7g | 196grs | CHF | 73.00 | | ||||||
| 23.10.2025 | Thoron | MAG607-BLK | M-LOK Paraclip Sling Mount | CHF | 27.90 | | ||||||
| 23.10.2025 | Thoron | SFLAK-TKMT | TEK-MOUNT SAFARILAND HOLSTER | CHF | 11.90 | | ||||||
| 23.10.2025 | Thoron | 2406687-150… | Blackround - NATOBOX FMJ SX-SINTOX/NONTOX | 8… | CHF | 739.50 | | ||||||
| 23.10.2025 | Thoron | BURKCR223 | Verstellbare Gasentnahme 5 Positionen | CHF | 425.00 | | ||||||
| 23.10.2025 | Thoron | SF18350 | 18350 AKKU | CHF | 29.90 | | ||||||
| 23.10.2025 | Thoron | 30.3000 | Zweibeinstütze STGW57 verstellbar | CHF | 198.00 | | ||||||
| 23.10.2025 | Thoron | 20250701336… | Opal Magnum | CHF | 22.00 | | ||||||
| 23.10.2025 | Thoron | 81311901378… | BORE-MAX™ SMART ROD™ | CHF | 59.00 | | ||||||
| 23.10.2025 | Thoron | XTAR-FC2 | FC2 2 Cell Charger | CHF | 20.90 | | ||||||
| 23.10.2025 | Thoron | 320XF-9-BXR… | P320 XFull | CHF | 1'259.00 | | ||||||
| 23.10.2025 | Thoron | 78917980163… | Flat Nose FMJ | 240gr | CHF | 39.50 | | ||||||
| 23.10.2025 | Thoron | HE509T-GR X… | HE509T-X2 | CHF | 649.00 | | ||||||
| 23.10.2025 | Thoron | 19400 | RXM | 4" | CHF | 682.00 | | ||||||
| 23.10.2025 | Thoron | ML-FC-HOG-B… | HOG LIGHT HOLSTER | CHF | 48.90 | | ||||||
| 23.10.2025 | Thoron | 365XCA-9-CO… | P365-XMACRO COMP | CHF | 1'699.00 | | ||||||
| 23.10.2025 | Thoron | 7013574 | P-09 | 4.5" | CHF | 800.00 | | ||||||
| 23.10.2025 | Thoron | 2878241 | PDP Match FS 5" OR | CHF | 1'335.00 | | ||||||
| 23.10.2025 | Thoron | GA_08-419B | Border Patrol Rifle | 11.5" | CHF | 2'452.00 | | ||||||
| 23.10.2025 | Thoron | 10-1345-F | Suppressor Alignment Gage | CHF | 168.90 | | ||||||
| 23.10.2025 | Thoron | MAG316-BLK | Extended Rubber Butt-Pad | 0.55" | CHF | 22.90 | | ||||||
| 23.10.2025 | Thoron | 4002-S027-0… | Alien Creator Ersatzteile Kit | CHF | 175.90 | | ||||||
| 23.10.2025 | Thoron | 8055.2BLKM/… | K19 Plate Carrier | CHF | 288.90 | | ||||||
| 23.10.2025 | Thoron | 685-461 | Sonnenschutzblende | CHF | 90.00 | | ||||||
| 23.10.2025 | Thoron | 10208 | CZ Bren 2 922R Disconnector | CHF | 34.90 | | ||||||
| 23.10.2025 | Thoron | 47510 | G34 Gen5 MOS Competition | 5.3" | CHF | 964.00 | | ||||||
| 23.10.2025 | Thoron | 05-145 | Geissele 2 Stage (G2S) Trigger | CHF | 228.00 | | ||||||
| 23.10.2025 | Thoron | MAG412-BLK | RVG Rail Vertical Grip | CHF | 30.90 | | ||||||
| 23.10.2025 | Thoron | 8047BLK1SZ | Pincer Pistol Single Pouch | CHF | 36.90 | | ||||||
| 23.10.2025 | Thoron | RMS2-1012-I… | RMS/RMS2 Cover | CHF | 8.90 | | ||||||
| 23.10.2025 | Thoron | 2354 | G17 Magazin Gen5 | CHF | 39.00 | | ||||||
| 23.10.2025 | Thoron | LMTCM005 | D-Loop Heavy Duty | CHF | 19.00 | | ||||||
| 23.10.2025 | Thoron | 23-142-1003… | MK12 URG | 18" | CHF | 2'420.00 | | ||||||
| 23.10.2025 | Thoron | 20250701491… | Alpha-X Holster Aluminium Assembly | CHF | 325.00 | | ||||||
| 23.10.2025 | Thoron | HK81001064 | VP9A1 F | 4.5" | CHF | 1'199.00 | | ||||||
| 23.10.2025 | Thoron | H0024 | AFTERBURNER + RAMJET | CHF | 659.00 | | ||||||
| 23.10.2025 | Thoron | MMAC_756 | FIRING PIN ASSEMBLY SFx RIVAL-S | CHF | 96.50 | | ||||||
| 23.10.2025 | Thoron | 23-004-0109… | M4A1 RIII URG | 14.5" | CHF | 2'220.00 | | ||||||
| 23.10.2025 | Thoron | 47242 | G19X | Gewindelauf | CHF | 870.00 | | ||||||
| 23.10.2025 | Thoron | ST002-1228 | Feuerscheindämpfer Eratac Loc | CHF | 225.00 | | ||||||
| 23.10.2025 | Thoron | TTI-SV-SPCP | Sand Viper w/ Trijicon SRO | CHF | 11'499.00 | | ||||||
| 23.10.2025 | Thoron | A-00209 | H5 Ballistische Platte | CHF | 839.90 | | ||||||
| 23.10.2025 | Thoron | MMAC_428 | FIRING PIN ASSEMBLY METE SFT / SFx | CHF | 48.30 | | ||||||
| 23.10.2025 | Thoron | BEN-M2-RAIL | Modular M-LOK Rail | CHF | 389.00 | | ||||||
| 23.10.2025 | Thoron | 7768 | G17 Gen4 | 4.5" | CHF | 672.00 | | ||||||
| 23.10.2025 | Thoron | MAG247-BLK | MBUS Original Sight | CHF | 48.90 | | ||||||
| 23.10.2025 | Thoron | SD-123377 | RBS Schalldämpfer SQD Trilug | CHF | 454.00 | | ||||||
| 23.10.2025 | Thoron | 02-088-0031… | DD4 MK18 RIII | 10.3" | CHF | 2'920.00 | | ||||||
| 23.10.2025 | Thoron | TA31-D-1005… | ACOG 4x32 BAC Riflescope mit RMR | CHF | 2'899.00 | | ||||||
| 23.10.2025 | Thoron | 110-001-060… | MDR E4 Desert Tech | CHF | 959.00 | | ||||||
| 23.10.2025 | Thoron | 81000788005… | FAST Optic Riser | CHF | 159.00 | | ||||||
| 23.10.2025 | Thoron | RMSW-4MOA-G… | RMSw | 4MOA | CHF | 498.95 | | ||||||
| 23.10.2025 | Thoron | UDC-200-BG-… | UDC Padded Sling QD | CHF | 97.90 | | ||||||
| 23.10.2025 | Thoron | MAG1382-BLK | ELG M-LOK Stock | CHF | 185.90 | | ||||||
| 23.10.2025 | Thoron | MW-X5-B | XSereis Magwell | CHF | 135.00 | | ||||||
| 23.10.2025 | Thoron | MAG682-BLK | MOE SL AK Grip | CHF | 25.90 | | ||||||
| 23.10.2025 | Thoron | 20250701126… | Gun Rack 1034 | CHF | 1'598.00 | | ||||||
| 23.10.2025 | Thoron | 2001-P231-0… | Alien Backstrap | CHF | 90.00 | | ||||||
| 23.10.2025 | Thoron | 20250701834… | M-LOK Rail Panels | CHF | 20.00 | | ||||||
| 23.10.2025 | Thoron | 4796036 | PDP PRO-X FS | 4.6" | CHF | 1'599.00 | | ||||||
| 23.10.2025 | Thoron | BT06-QK | BT06-QK Monopod | CHF | 139.90 | | ||||||
| 23.10.2025 | Thoron | MAG1102-031 | Go Bang Trucker | CHF | 28.90 | | ||||||
| 23.10.2025 | Thoron | 10-169 | AR15/M4 Reaction Rod | CHF | 133.90 | | ||||||
| 23.10.2025 | Thoron | ADM-170-S | Lever V8/PSR/CAL/Super CAL | CHF | 149.90 | | ||||||
| 23.10.2025 | Thoron | 71022239 | SG 563 SB | CHF | 4'550.00 | | ||||||
| 23.10.2025 | Thoron | PCOMP135L | Kompensator für 9mm Pistolen | CHF | 119.00 | | ||||||
| 23.10.2025 | Thoron | KA_10661 | K18i 1-8x24i | CHF | 2'600.00 | | ||||||
| 23.10.2025 | Thoron | 20250701742 | 2-Kammer Kompensator | CHF | 135.00 | | ||||||
| 23.10.2025 | Thoron | TF17568A1P8… | T1X ACE Game | 20" | CHF | 1'703.00 | | ||||||
| 23.10.2025 | Thoron | 71021850 | ROMEO-X PRO | CHF | 699.00 | | ||||||
| 23.10.2025 | Thoron | RONIN-AEMS-… | Ronin AEMS MAX | CHF | 764.00 | | ||||||
| 23.10.2025 | Thoron | 80809 | Subsonic Sub-X | 11.3g | 175gr | CHF | 48.00 | | ||||||
| 23.10.2025 | Thoron | 6354RDSO-83… | 6354RDSO - ALS Holster mit QLS19 Fork | CHF | 282.00 | | ||||||
| 23.10.2025 | Thoron | SSM-K-FDE | Side Scout Mount | CHF | 67.90 | | ||||||
| 23.10.2025 | Thoron | SRX.000.101… | Ladehebel XL | CHF | 140.00 | | ||||||
| 23.10.2025 | Thoron | 02-189-0829… | DD PCC SBR | 8.3" | CHF | 2'350.00 | | ||||||
| 23.10.2025 | Thoron | 02-191-0423… | M4A1 RIII | 14.5" | CHF | 2'970.00 | | ||||||
| 23.10.2025 | Thoron | TF1T2968A1Z… | T3X ACE Target | 23.7" | CHF | 1'796.00 | | ||||||
| 23.10.2025 | Thoron | G1-C-EVK | Noxon EVAK Handheld | CHF | 226.90 | | ||||||
| 23.10.2025 | Thoron | V310022 | 6.35mm Browning FMJ | 3.3g | 50grs | CHF | 32.60 | | ||||||
| 23.10.2025 | Thoron | MAG1143-BLK | BSL Arm Brace | CHF | 79.90 | | ||||||
| 23.10.2025 | Thoron | 4739573_ | 4739573 | Herrington & Richardson Rifles M1 Garand | 24… | CHF | 1'580.00 | | |
||||
| 23.10.2025 | Thoron | 47658 | G19 Gen5 Compact | 4.0" | CHF | 738.00 | | ||||||
| 23.10.2025 | Thoron | MAG542-BLK | QD Paraclip Adapter | CHF | 23.90 | | ||||||
| 23.10.2025 | Thoron | 05-542B | Super Precision Scope Mount | 1.93" | CHF | 436.90 | | ||||||
| 23.10.2025 | Thoron | MAG933-BLK | Bipod for M-LOK | CHF | 172.90 | | ||||||
| 23.10.2025 | Thoron | HK81000829 | MR762 A4 | 16.5" | CHF | 5'899.00 | | ||||||
| 23.10.2025 | Thoron | 10-225 | AR-15/AR-10 Gas Block Roll Pin Tool | CHF | 17.90 | | ||||||
| 23.10.2025 | Thoron | 20250701308… | Nachtsichtgerät NT1431 A2 | CHF | 8'155.00 | | ||||||
| 23.10.2025 | Thoron | MAG1079-BLK | BTR Arm Brace | CHF | 79.90 | | ||||||
| 23.10.2025 | Thoron | 20250701830 | Vudu 8-32x50 SFP | CHF | 2'150.00 | | ||||||
| 23.10.2025 | Thoron | 5042MTC1SZ | TRUCKER HAT | CHF | 38.90 | | ||||||
| 23.10.2025 | Thoron | NT002053 | HWS EXPS3-1 | CHF | 1'054.90 | | ||||||
| 23.10.2025 | Thoron | 293-452 | Parallax Spinner | CHF | 85.00 | | ||||||
| 23.10.2025 | Thoron | 7015156 | P-10 F OR SR | 5.3" | CHF | 850.00 | | ||||||
| 23.10.2025 | Thoron | R716I-16B-T… | 716 | TREAD | 16.6" | CHF | 2'999.00 | | ||||||
| 23.10.2025 | Thoron | 71020989 | MPX PCC | 16" | CHF | 2'753.00 | | |
|||||
| 23.10.2025 | Thoron | MAG1033-BLK | PMAG D-50 GL9 – GLOCK | CHF | 193.90 | | ||||||
| 23.10.2025 | Thoron | HK-22555812… | Schulterstütze fest | CHF | 228.00 | | ||||||
| 23.10.2025 | Thoron | 226X5-9-CW-… | P226 XFive RESERVE | CHF | 4'099.00 | | ||||||
Copyright 2013-2026 swisswaffen.com, Contact.
Source: specialized literary, particularly 'Bewaffnung und Ausrüstung der Schweizer Armee seit 1817, Bände 3 und 4', 'Die Repetiergewehre der Schweiz, Christian Reinhart, Kurt Sallaz, Michael am Rhyn, Verlag Stocker-Schmid' and 'Schweizer Militärgewehre Hinterladung 1860 - 1990, Ernst Grenacher'
The information and data provided on swisswaffen.com (and the corresponding other domain names) are for general and informational purposes only. Swisswaffen.com tries to keep the information up to date and correct, but we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information and/or any use of information is therefore strictly at your own risk.
Through this website you are able to link to other websites which are not under the control of swisswaffen.com. We have no control over the nature, content and availability of those sites. The inclusion of any links does not necessarily imply a recommendation or endorse the views expressed within them.
swisswaffen.com is run under Swiss law.
Privacy Policy