|
Advertisement: |
| 23.10.2025 | Thoron | 8254RNG-M/L | Team Wendy Exfil Ballistic Cover | CHF | 80.90 | | ||||||
| 23.10.2025 | Thoron | 23-158-0506… | DD5 V4 URG | 18" | CHF | 2'860.00 | | ||||||
| 23.10.2025 | Thoron | DA103694 | Flex Holster Color Inlays | CHF | 3.40 | | ||||||
| 23.10.2025 | Thoron | HE509T-GR-X… | HE509T-X2 | CHF | 649.00 | | ||||||
| 23.10.2025 | Thoron | MAG325-GRY | CTR /MOE Cheek Riser | CHF | 22.90 | | ||||||
| 23.10.2025 | Thoron | 3608 | Laufreiniger Bronzedraht | CHF | 7.80 | | ||||||
| 23.10.2025 | Thoron | 10706 | K328i DLR 3.5-28x50i | CHF | 4'300.00 | | ||||||
| 23.10.2025 | Thoron | 20250701113… | FMJ | 14.9g | 230grs | CHF | 30.00 | | ||||||
| 23.10.2025 | Thoron | 3652 | Wollwischer | CHF | 7.00 | | ||||||
| 23.10.2025 | Thoron | RMSX-4MOA-G… | RMSx | 4MOA | CHF | 448.40 | | ||||||
| 23.10.2025 | Thoron | 110-016-060… | MLR E1 HexaLug L | CHF | 1'885.00 | | ||||||
| 23.10.2025 | Thoron | MAG1216-424… | Hang 30 | CHF | 22.90 | | ||||||
| 23.10.2025 | Thoron | 02-128-1319… | DDM4 V7 | 16" | CHF | 2'700.00 | | ||||||
| 23.10.2025 | Thoron | 20250701310… | Nachtsichtgerät NT1431 A2 | CHF | 11'500.00 | | ||||||
| 23.10.2025 | Thoron | 66669212222… | Pufferpatronen | CHF | 19.00 | | ||||||
| 23.10.2025 | Thoron | A2B-CB | A2 Buttstock Adapter | CHF | 30.00 | | ||||||
| 23.10.2025 | Thoron | MAG1075-FDE | Bipod – Sling Stud QD | CHF | 186.90 | | ||||||
| 23.10.2025 | Thoron | 20250701493… | Alpha-X Holster Aluminium Assembly | CHF | 290.00 | | ||||||
| 23.10.2025 | Thoron | 689-911-422… | 5-25x56 PM II LP | CHF | 3'950.00 | | ||||||
| 23.10.2025 | Thoron | 110-000-171 | HEXALUG XL MÜNDUNGSBREMSE | CHF | 295.00 | | ||||||
| 23.10.2025 | Thoron | SPECIAL-190… | Vickers SMG Sling | CHF | 105.90 | | ||||||
| 23.10.2025 | Thoron | MAG012-ODG | XT Rail Texture Panel | CHF | 13.90 | | ||||||
| 23.10.2025 | Thoron | 59044336008… | Fast Rifle Magazine Pouch | CHF | 31.00 | | ||||||
| 23.10.2025 | Thoron | MP-TNS-PIST… | Pistol Mag Holder Hook Backing | CHF | 25.90 | | ||||||
| 23.10.2025 | Thoron | UDC-200-BG-… | UDC Padded Sling QD | CHF | 97.90 | | ||||||
| 23.10.2025 | Thoron | A15157-04G0… | Helmet FAST XP | CHF | 1'892.30 | | ||||||
| 23.10.2025 | Thoron | DA102485 | Alpha-X / Race Master Insert Block | CHF | 65.00 | | ||||||
| 23.10.2025 | Thoron | H10714-2J | STEP-IN Visor | CHF | 459.40 | | ||||||
| 23.10.2025 | Thoron | 20250701127… | Gun Rack 1042 | CHF | 1'530.00 | | ||||||
| 23.10.2025 | Thoron | MAG682-PLM | MOE SL AK Grip | CHF | 25.90 | | ||||||
| 23.10.2025 | Thoron | R0840 | AFTERBURNER + RAMJET | CHF | 679.00 | | ||||||
| 23.10.2025 | Thoron | 110-000-103 | HEXALUG FEUERSCHEINDÄMPFER | CHF | 129.00 | | ||||||
| 23.10.2025 | Thoron | G-AOSRMR2-C | GLOCK AOS Montageplatte | CHF | 139.00 | | ||||||
| 23.10.2025 | Thoron | 08-246S | Super Duty Stripped Upper | 14.5" | CHF | 1'616.00 | | ||||||
| 23.10.2025 | Thoron | 20250701134… | Ultimate Weapon Cabinet | CHF | 4'490.00 | | ||||||
| 23.10.2025 | Thoron | 1000306 | Recoil Reduction System | CHF | 102.90 | | ||||||
| 23.10.2025 | Thoron | 331-615711 | Abzug Alpha 3lbs | CHF | 259.00 | | ||||||
| 23.10.2025 | Thoron | 20250701710… | Black Mamba FMJT | 6.48g | 100gr | CHF | 525.00 | | ||||||
| 23.10.2025 | Thoron | 8057RNGLRG | SUB-ZERO PLATE CARRIER | CHF | 207.90 | | ||||||
| 23.10.2025 | Thoron | DA103687 | Flex Holster Color Inlays | CHF | 3.40 | | ||||||
| 23.10.2025 | Thoron | 20250701486… | DAA Premium Belt | CHF | 59.95 | | ||||||
| 23.10.2025 | Thoron | GEAR-ABSV2-… | ASSAULTER BELT SYSTEM V2 | CHF | 249.00 | | ||||||
| 23.10.2025 | Thoron | 8245MTC1SZ-… | Mtek Flux | CHF | 80.90 | | ||||||
| 23.10.2025 | Thoron | 10158030135 | M-Pact | CHF | 44.90 | | ||||||
| 23.10.2025 | Thoron | 20250701595… | M-Pact | CHF | 44.90 | | ||||||
| 23.10.2025 | Thoron | 8047MTC1SZ | Pincer Pistol Single Pouch | CHF | 36.90 | | ||||||
| 23.10.2025 | Thoron | DA102029 | DAA Premium Belt | CHF | 59.95 | | ||||||
| 23.10.2025 | Thoron | 81311901198… | GUN BOSS® Weapon Cleaning Kits | CHF | 59.00 | | ||||||
| 23.10.2025 | Thoron | 8057MTCMED | SUB-ZERO PLATE CARRIER | CHF | 219.90 | | ||||||
| 23.10.2025 | Thoron | 20250701486… | DAA Premium Belt | CHF | 59.95 | | ||||||
| 23.10.2025 | Thoron | MAG494-ORG | MOE M-LOK Forend | CHF | 39.90 | | ||||||
| 23.10.2025 | Thoron | A14597-04C1… | Helmet FAST SF Carbon Composite | CHF | 1'240.50 | | ||||||
| 23.10.2025 | Thoron | GEAR-MCR-KI… | Modular Chest Rig | CHF | 229.00 | | ||||||
| 23.10.2025 | Thoron | MAG1105-212 | Icon Patch Garment Washed Trucker | CHF | 28.90 | | ||||||
| 23.10.2025 | Thoron | 6884 | Kimme Stahl GNS | CHF | 84.00 | | ||||||
| 23.10.2025 | Thoron | 20250701126… | Gun Rack 1032 | CHF | 1'241.00 | | ||||||
| 23.10.2025 | Thoron | MAG1031-342… | Flight Glove 2.0 | CHF | 63.90 | | ||||||
| 23.10.2025 | Thoron | T4001-341A | Schmidt & Bender Blockmontage | CHF | 469.00 | | ||||||
| 23.10.2025 | Thoron | 20250701309… | Nachtsichtgerät NT1431 A2 | CHF | 12'600.00 | | ||||||
| 23.10.2025 | Thoron | 8033MTCB1SZ | AMAP III ASSAULT PACK | CHF | 173.90 | | ||||||
| 23.10.2025 | Thoron | MMAC_P115 | METE MC9LS | CHF | 699.00 | | ||||||
| 23.10.2025 | Thoron | BURKMR223 | Verstellbare Gasentnahme 5 Positionen | CHF | 425.00 | | ||||||
| 23.10.2025 | Thoron | SGEULT/04 | Ultimate EVO Holster | CHF | 165.00 | | ||||||
| 23.10.2025 | Thoron | KA_10671 | K525i 5-25x56i | CHF | 3'400.00 | | ||||||
| 23.10.2025 | Thoron | 81795302757… | Super Duty Stripped Lower Receiver | CHF | 231.90 | | ||||||
| 23.10.2025 | Thoron | HGH-1-R-TAN | Handgun Hanger | CHF | 26.90 | | ||||||
| 23.10.2025 | Thoron | GL204-C-600… | Suppressor/Optic Height Sights | CHF | 169.00 | | ||||||
| 23.10.2025 | Thoron | 20250701689… | PDR Pro-II Holster | S&W M&P 5.0" | Rechts | CHF | 85.00 | | ||||||
| 23.10.2025 | Thoron | 8129RNGLRG | MAGNETIX EDC Belt | CHF | 57.90 | | ||||||
| 23.10.2025 | Thoron | 331-613403 | Abzug Alpha 3lbs | CHF | 259.00 | | ||||||
| 23.10.2025 | Thoron | 71022528 | M400 SDI XSeries | 16" | CHF | 2'599.00 | | ||||||
| 23.10.2025 | Thoron | FOB3603-250 | 36 | 36g | 3.5mm | CHF | 135.00 | | ||||||
| 23.10.2025 | Thoron | MAG461-FDE | Hunter/SGA Cheek Riser Kit | CHF | 33.90 | | ||||||
| 23.10.2025 | Thoron | NT000646 | FAST Aimpoint Micro Mount | CHF | 352.50 | | ||||||
| 23.10.2025 | Thoron | MAG1104-014 | Wordmark Patch Trucker | CHF | 28.90 | | ||||||
| 23.10.2025 | Thoron | DA103744 | Flex Holster Aluminum Assembly | CHF | 317.00 | | ||||||
| 23.10.2025 | Thoron | 81311901367… | BORE-MAXâ„¢ SPEED CLEAN UPGRADE-KITâ„¢ | CHF | 17.50 | | ||||||
| 23.10.2025 | Thoron | 667-911-822… | 3-20x50 PM II Ultra Short LP | CHF | 4'240.00 | | ||||||
| 23.10.2025 | Thoron | 20250701121… | Gun Rack 1011 | CHF | 320.00 | | ||||||
| 23.10.2025 | Thoron | 10707 | K328i DLR 3.5-28x50i | CHF | 4'300.00 | | ||||||
| 23.10.2025 | Thoron | MAG347-FDE | MOE SL Carbine Stock | CHF | 86.90 | | ||||||
| 23.10.2025 | Thoron | 6960 | Kimme Stahl GNS | CHF | 84.00 | | ||||||
| 23.10.2025 | Thoron | FN384895050… | PS90 | 16" | CHF | 2'790.00 | | |
|||||
| 23.10.2025 | Thoron | RAD-R0375-1 | Raptor | CHF | 179.00 | | ||||||
| 23.10.2025 | Thoron | 81795302526… | Rail Panels | 6 Stk | CHF | 33.90 | | ||||||
| 23.10.2025 | Thoron | 02-128-0938… | DDM4 V7 PRO | 18" | CHF | 3'130.00 | | ||||||
| 23.10.2025 | Thoron | KA_10672 | K525i 5-25x56i | CHF | 3'400.00 | | ||||||
| 23.10.2025 | Thoron | SGEULT/53 | Ultimate EVO Holster | CHF | 165.00 | | ||||||
| 23.10.2025 | Thoron | BT-21262-1 | Montageschiene NAR SP5/MP5/G3 | CHF | 96.00 | | ||||||
| 23.10.2025 | Thoron | 20250701492… | Alpha-X Holster Aluminium Assembly | CHF | 290.00 | | ||||||
| 23.10.2025 | Thoron | MAG514-RGR | MS3 Sling | CHF | 74.90 | | ||||||
| 23.10.2025 | Thoron | MAG460-FDE | SGA Stock | CHF | 152.90 | | ||||||
| 23.10.2025 | Thoron | 64801812023… | Quick Disconnect System KIT | CHF | 54.00 | | ||||||
| 23.10.2025 | Thoron | 21-067-1914… | M-LOK VERTICAL FOREGRIP | CHF | 51.00 | | ||||||
| 23.10.2025 | Thoron | 61.92.0202 | Specter DR 1-4x Ballistic Reticle | CHF | 3'799.00 | | ||||||
| 23.10.2025 | Thoron | A15157-03G0… | Helmet FAST XP | CHF | 1'809.40 | | ||||||
| 23.10.2025 | Thoron | 10-260-F | Suppressor Alignment Gage | CHF | 101.90 | | ||||||
| 23.10.2025 | Thoron | VCAS-200-OM… | Vickers Padded Sling | CHF | 96.90 | | ||||||
| 23.10.2025 | Thoron | MAG591-BLK | Polymer Picatinny Rail M-LOK | CHF | 17.90 | | ||||||
| 23.10.2025 | Thoron | 60454462163… | Omnivore Holster | CHF | 95.00 | | ||||||
Copyright 2013-2026 swisswaffen.com, Contact.
Source: specialized literary, particularly 'Bewaffnung und Ausrüstung der Schweizer Armee seit 1817, Bände 3 und 4', 'Die Repetiergewehre der Schweiz, Christian Reinhart, Kurt Sallaz, Michael am Rhyn, Verlag Stocker-Schmid' and 'Schweizer Militärgewehre Hinterladung 1860 - 1990, Ernst Grenacher'
The information and data provided on swisswaffen.com (and the corresponding other domain names) are for general and informational purposes only. Swisswaffen.com tries to keep the information up to date and correct, but we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information and/or any use of information is therefore strictly at your own risk.
Through this website you are able to link to other websites which are not under the control of swisswaffen.com. We have no control over the nature, content and availability of those sites. The inclusion of any links does not necessarily imply a recommendation or endorse the views expressed within them.
swisswaffen.com is run under Swiss law.
Privacy Policy