|
Advertisement: |
|
|
| 03.06.2026 | Aebi | 12462 | Pistolenpatrone Sellier & Bellot S&B .380 / 9… | CHF | 29.50 | | 0.59 | ||||
| 03.06.2026 | Pauli | V310330 | Munition Sellier&Bellot FMJ 6.0gr / 92grs .38… | CHF | 33.00 | | 0.66 | ||||
| 28.05.2026 | waffengebr… | 56419 | 9mm BROWNING COURT .380 AUTO | CHF | 120.00 | | 0.60 | ||||
| 19.05.2026 | Joray | 12848 | 9mm Kurz/.380 Auto Geco 6.15g 95gr Munition F… | CHF | 32.00 | | 0.64 | ||||
| 15.05.2026 | gebrauchtw… | 109079 | Munition 125 Schuss 9mm kurz/ .380ACP | CHF | 40.00 | | 0.32 | ||||
| 29.04.2026 | Büchel | 2317705 | Geco 9mm Browning (.380 Auto) FMJ 6.2g/95gr | CHF | 30.00 | | 0.60 | ||||
| 28.04.2026 | Roth | SW10850 | Sellier & Bellot .380 ACP Ammo 92gr FMJ 50 Ro… | CHF | 27.95 | | 0.56 | ||||
| 21.03.2026 | NaturAktiv | 14176 | SELLIER & Bellot 9mm kurz/.380auto 6,15g | CHF | 32.50 | | 0.65 | ||||
| 21.03.2026 | NaturAktiv | 5 | GECO 9mm kurz/.380auto 6,15g | CHF | 33.00 | | 0.66 | ||||
| 15.02.2026 | petitesann… | 8417125 | 2 boites munition 380 ou 9 court | CHF | 17.00 | | 0.34 | ||||
| 14.02.2026 | waffengebr… | 52784 | Magtech .380 Auto FMJ 95 gr | CHF | 15.00 | | 0.30 | ||||
| 31.01.2026 | eGun CH | 162910 | 4 pakete 9mm court | CHF | 20.50 | | 0.21 | ||||
| 01.01.2026 | Roth | 2317705 Her… | GECO Kaliber 9 mm Browning short Full Metal J… | CHF | 34.00 | | 0.68 | ||||
| 17.11.2025 | Büchel | 144797 | Magtech 9mm kurz/.380 Auto 95gr. FMJ | CHF | 25.00 | | 0.50 | ||||
| 12.10.2025 | waffengebr… | 48855 | Munition für Pistolen 9mm kurz .380 Auto | CHF | 20.00 | | 0.20 | ||||
| 09.10.2025 | petitesann… | 8196625 | Munitions Fiocchi Black Mamba | CHF | 60.00 | | 0.80 | ||||
| 09.09.2025 | Shooting-S… | GEC-2317705 | GECO Ammo 9 mm Browning short Geco FMJ 6.2 g… | CHF | 32.10 | | 0.64 | ||||
| 20.08.2025 | waffengebr… | 47266 | 380 ACP Original Russische | CHF | 15.00 | | 0.30 | ||||
| 16.08.2025 | gebrauchtw… | 100894 | .380 auto / 9mm kurz - divers (240 Schuss) | CHF | 105.00 | | 0.44 | ||||
| 20.06.2025 | Aebi | 10902 | Pistolenpatrone Magtech .380 Auto / 9mm Kurz… | CHF | 25.00 | | 0.50 | ||||
| 05.06.2025 | Plüss | 2116 | Black Hills HoneyBadge Kal. .380 Auto/9mm Kur… | CHF | 48.00 | | 2.40 | ||||
| 03.06.2025 | VNSM | 672 | Fiocchi 380 ACP RNCP | CHF | 380.00 | | 0.38 | ||||
| 28.05.2025 | waffengebr… | 44407 | 380 ACP | CHF | 15.00 | | 0.43 | ||||
| 15.05.2025 | Ingold | 103884 | Prvi Partizan, 9mm Kurz (.380 ACP), FMJ, 94 g… | CHF | 23.50 | | 0.47 | ||||
| 17.04.2025 | Aebi | 3376 | Black Hills HoneyBadger Cal. .380 Auto / 9mm… | CHF | 52.90 | | 2.65 | ||||
| 18.03.2025 | Joray | 10756 | 9mm Kurz/.380 Auto S&B 6.0g 92gr FMJ Munition | CHF | 32.00 | | 0.64 | ||||
| 28.02.2025 | eGun CH | 159965 | 9mm Kurz | CHF | 10.00 | | 0.20 | ||||
| 14.02.2025 | Joray | 10630 | 9mm Kurz Restposten Munition | CHF | 80.00 | | 0.32 | ||||
| 09.01.2025 | petitesann… | 7193654 | Munitions.380 ACP Fiocchi par carton de 1000 | CHF | 380.00 | | 0.38 | ||||
| 20.12.2024 | Simpson | C67067 | Winchester 380 Ammo - C67067 | USD | 125.00 | | 0.50 | ||||
| 17.11.2024 | Kessler | 10272 | 56 Patronen 9mm Browning | CHF | 36.90 | | 0.66 | ||||
| 17.11.2024 | Kessler | 10285 | 56 Patronen 9mm Browning | CHF | 24.60 | | 0.44 | ||||
| 17.11.2024 | Kessler | 10291 | 56 Patronen 9mm Browning | CHF | 12.30 | | 0.22 | ||||
| 17.11.2024 | Kessler | 10410 | 56 Patronen 9mm Browning | CHF | 12.30 | | 0.22 | ||||
| 14.10.2024 | gebrauchtw… | 91842 | 9mm kurz / .380 ACP | CHF | 300.00 | | 0.30 | ||||
| 26.09.2024 | Pauli | 380A | Munition Magtech FMJ 6.15g / 94grs .380 Auto | CHF | 30.00 | | 0.60 | ||||
| 25.08.2024 | Plüss | 1784 | Magtech .380 Auto FMJ 95 gr Pack à 50 Stk. | CHF | 26.00 | | 0.52 | ||||
| 12.08.2024 | eGun CH | 158261 | .380 Auto / 9mmk Geco | CHF | 20.00 | | 0.42 | ||||
| 14.07.2024 | Ingold | 106537 | Fiocchi Black Mamba 380 Auto FMJTC, 85 gr., 5… | CHF | 24.00 | | 0.48 | ||||
| 28.04.2024 | waffengebr… | 32494 | Munition 9 x 19 mm kurz .380 ACP | CHF | 900.00 | | |
0.45 | |||
| 22.04.2024 | VNSM | 481 | Munitions.380 ACP Fiocchi par carton de 1000 | CHF | 380.00 | | 0.38 | ||||
| 08.03.2024 | eGun CH | 157101 | 2 pakete 9mmk | CHF | 26.00 | | 0.26 | ||||
| 13.12.2023 | Joray | 8876 | 9mm Kurz/.380 Auto PRVI 6.1g 94gr FMJ Munitio… | CHF | 24.00 | | 0.48 | ||||
| 13.08.2023 | eGun CH | 155465 | 3 pakete 9mm kurz | CHF | 15.00 | | 0.20 | ||||
| 24.06.2023 | Waffen Emm… | 330 | Sellier & Bellot 9mm Kurz Vollmantel 6,0g/92g… | CHF | 29.50 | | 0.59 | ||||
| 01.06.2023 | gebrauchtw… | 73910 | Federal 380 über 700 Stuck | CHF | 300.00 | | 0.43 | ||||
| 01.06.2023 | gebrauchtw… | 73908 | Fiocchi 380 über 1000 | CHF | 420.00 | | 0.42 | ||||
| 20.03.2023 | eGun CH | 154062 | FIOCCHI 9 CORTO / 380 AUTO | CHF | 35.00 | | 0.38 | ||||
| 21.02.2023 | eGun CH | 153664 | 9mm Kurz Munition 242 Stk | CHF | 69.00 | | 0.29 | ||||
| 23.01.2023 | petitesann… | 6254831 | Magtech 380 auto (9mm Browning | CHF | 30.00 | | |||||
| 20.01.2023 | petitesann… | 6251168 | 50 cartouches 9mm Browning (380 auto) | CHF | 30.00 | | |||||
| 25.12.2022 | eGun CH | 152869 | 9 CORTO / 380 AUTO | CHF | 35.00 | | 0.38 | ||||
| 20.08.2022 | eGun CH | 151705 | paket 9mm court | CHF | 20.00 | | 0.80 | ||||
| 11.08.2022 | eGun CH | 151605 | paket 9mm kurz | CHF | 20.00 | | 0.40 | ||||
| 22.06.2022 | petitesann… | 6382339 | 380 AUTO 9mm court- Lot de 800 | CHF | 240.00 | | 0.30 | ||||
| 11.03.2022 | M426 | AZ-15113 | Pufferpatrone A-Zoom Snap Caps, Kaliber .380A… | CHF | 30.50 | | |||||
| 02.03.2022 | Simpson | C50777 | AMMO 3 BOXES 380ACP HPs - C50777 | USD | 150.00 | | |||||
| 01.12.2021 | eGun CH | 149079 | 380 AUTO (9mm KURZ) | CHF | 69.00 | | |||||
| 21.10.2021 | Munitionsd… | Z124875 | Pufferpatronen EVOLUTION 9mm kurz/ .380 ACP;… | CHF | 24.00 | | |||||
| 22.09.2021 | Simpson | C33706 | AMMUNITION 380 ACP - C33706 | USD | 325.00 | | |||||
| 12.09.2021 | gebrauchtw… | 51649 | .380 Auto / 9mm kurz - 478 Patronen / 478 car… | CHF | 120.00 | | |||||
| 15.04.2021 | gebrauchtw… | 47131 | Neu eigetroffen Black Hills HoneyBadger Cal.… | CHF | 47.00 | | |||||
| 27.03.2021 | eGun CH | 146078 | 3x Manipulierpatronen verm. 9mm kurz. | CHF | 4.00 | | |||||
| 20.03.2021 | Simpson | C32495 | AMMUNITION 380 AUTO+ - C32495 | USD | 125.00 | | |||||
| 12.03.2021 | Simpson | C32433 | AMMUNITION 380 AUTO - C32433 | USD | 135.00 | | |||||
| 04.03.2021 | Simpson | C31999 | HORNADY/WIN 2 BOXES 380-1 BOX 9MM -… | USD | 107.00 | | |||||
| 03.03.2021 | Simpson | C32065 | FEDERAL/WIN LOT OF 5 BOXES 380 AMMO… | USD | 337.00 | | |||||
| 03.03.2021 | Simpson | C32066 | PPU LOT 5 BOXES 380 AMMO - C32066 | USD | 337.50 | | |||||
| 15.02.2021 | Munitionsd… | M121046 | Fiocchi 9mm kurz/.380 Auto 95grs FMJ; 50 Stk | CHF | 21.00 | | |||||
| 15.02.2021 | Munitionsd… | M121290 | Fiocchi 9mm kurz/.380 Auto Top Target RNCP 10… | CHF | 19.00 | | |||||
| 15.02.2021 | Munitionsd… | M121044 | Fiocchi 9mm kurz/.380 Auto BLACK MAMBA 85grs… | CHF | 22.00 | | |||||
| 09.02.2021 | Simpson | C32029 | AMMUNITION 380 AUTO - C32029 | USD | 135.00 | | |||||
| 05.02.2021 | Simpson | C32237 | WINCHESTER 380 ACP AMMUNITION - C32… | USD | 150.00 | | |||||
| 05.02.2021 | Simpson | C32238 | WINCHESTER 380 ACP AMMUNITION - C32… | USD | 150.00 | | |||||
| 05.02.2021 | Simpson | C31947 | WINCHESTER AMMO LOT OF 2 - C31947 | USD | 200.00 | | |||||
| 05.02.2021 | Simpson | C31946 | WINCHESTER AMMO - C31946 | USD | 200.00 | | |||||
| 05.02.2021 | Simpson | C31948 | WINCHESTER AMMO - C31948 | USD | 150.00 | | |||||
| 04.02.2021 | Simpson | C32025 | AMMUNITION 380 AUTO - C32025 | USD | 135.00 | | |||||
| 03.02.2021 | Simpson | C32206 | WINCHESTER 380 ACP AMMUNITION - C32… | USD | 150.00 | | |||||
| 03.02.2021 | Simpson | C32204 | WINCHESTER 380 ACP AMMUNITION - C32… | USD | 150.00 | | |||||
| 03.02.2021 | Simpson | C32205 | WINCHESTER 380 ACP AMMUNITION - C32… | USD | 150.00 | | |||||
| 30.01.2021 | Simpson | C32027 | AMMUNITION 380 AUTO - C32027 | USD | 150.00 | | |||||
| 28.01.2021 | Simpson | C32028 | AMMUNITION 380 AUTO - C32028 | USD | 150.00 | | |||||
| 30.12.2020 | petitesann… | 5588444 | Cartouches 380ACP FIOCCHI | CHF | 50.00 | | |||||
| 09.12.2020 | petitesann… | 5321634 | Magtech 380 Auto | CHF | 18.00 | | |||||
| 08.12.2020 | petitesann… | 5617999 | Munition 9mm Browning | CHF | 50.00 | | |||||
| 21.11.2020 | eGun CH | 144088 | paket 9mm kurz | CHF | 11.00 | | |||||
| 14.09.2020 | eGun CH | 143255 | Munition | CHF | 35.50 | | |||||
| 17.06.2020 | Joray | MU17-1 | 9mm Kurz Magtech | CHF | 370.00 | | |||||
| 09.06.2020 | M426 | GC-2317705 | Pistolenpatrone GECO .380Auto, 6.2g FMJ - Pac… | CHF | 29.00 | | |||||
| 21.04.2020 | eGun CH | 141322 | Munition 9mm Kurz | CHF | 15.50 | | |||||
| 16.04.2020 | petitesann… | 5325033 | Magtech 380 Auto ou 9mm court 3 boites de 50… | CHF | 18.00 | | |||||
| 12.04.2020 | petitesann… | 5321176 | Search: Cherche munitions 9 mm court (… | CHF | 25.00 | | |||||
| 29.03.2020 | eGun CH | 140973 | paket 7,65 br manipulier neu | CHF | 24.50 | | |||||
| 18.03.2020 | Joray | MU237-1 | 9mm Kurz Geco Munition | CHF | 480.00 | | |||||
| 27.02.2020 | eGun CH | 140483 | Cal. 380 | CHF | 10.50 | | |||||
| 22.12.2019 | eGun CH | 139413 | 9mm kurz | CHF | 10.00 | | |||||
| 08.08.2019 | Joray | MU237 | 9mm Kurz Geco Munition | CHF | 26.00 | | |||||
| 11.07.2019 | eGun CH | 137071 | 380 Auto / 9mm Kurz | CHF | 32.00 | | |||||
| 11.07.2019 | eGun CH | 137072 | 380 Auto / 9mm Kurz | CHF | 35.00 | | |||||
| 18.06.2019 | Joray | MU17 | 9mm Kurz Magtech | CHF | 21.00 | | |||||
| 28.05.2019 | eGun CH | 136498 | 380 | CHF | 10.00 | | |||||
| 15.02.2019 | eGun CH | 134264 | 50 Patronen 380Auto/9mm Kurz | CHF | 15.50 | | |||||
| 05.01.2019 | eGun CH | 133396 | 380 Auto | CHF | 12.00 | | |||||
| 25.12.2018 | eGun CH | 133169 | paket 9mm k | CHF | 18.00 | | |||||
| 02.12.2018 | eGun CH | 132847 | 9mm kurz | CHF | 10.00 | | |||||
| 22.09.2018 | NaturAktiv | 32796 | FIOCCHI .380 Auto FMJTC Black Mamba 85gr | CHF | 28.50 | | |||||
| 03.09.2018 | petitesann… | 4520177 | Munitions cal. 380 auto | CHF | 90.00 | | |||||
| 02.08.2018 | eGun CH | 131076 | Fiocchi Black Mamba .380 9mm Kurz | CHF | 32.00 | | |||||
| 12.07.2018 | petitesann… | 4449191 | Munitions 380ACP (9mm court) | CHF | 280.00 | | |||||
| 04.07.2018 | NaturAktiv | 8333 | Magtech 9mm browning / kurz 6,15 g VM | CHF | 26.00 | | |||||
| 19.05.2018 | eGun CH | 130046 | 380Auto-9mm Kurz 150 Schuss | CHF | 62.00 | | |||||
| 19.05.2018 | eGun CH | 130047 | 380Auto-9mm Kurz MAGTECH | CHF | 23.00 | | |||||
| 26.06.2017 | eGun CH | 124732 | 50 Schuss 9mm kurz | CHF | 20.50 | | |||||
| 21.03.2017 | eGun CH | 123172 | 1 Schachtel 9mm kurz .380 Auto | CHF | 15.10 | | |||||
| 26.02.2017 | eGun CH | 122666 | Paket 9mm kurz | CHF | 13.00 | | |||||
| 20.02.2017 | eGun CH | 122575 | Paket .380/9mm k | CHF | 15.50 | | |||||
| Accessories | |||||||||||
| 21.02.2025 | AATS | mts6tx3rz21… | EVOLUTION Pufferpatronen 9mm Kurz / .380 ACP… | CHF | 24.90 | | 12.45 | ||||
| 01.10.2021 | eGun DE | 14529569 | 130x 9kurz .380 Auto Hülsen (Walther PPk Wal… | EUR | 6.50 | | |||||
| 06.08.2021 | eGun DE | 14473787 | 130x 9kurz .380 Auto Hülsen (Walther PPk Wal… | EUR | 10.50 | | |||||
GER: Federal Hydra-Shok in verschiedenen Kalibern |
||||
GER: .380 Auto, Federal, Premium, Hydra-Shok Jacketed Hollow Point |
GER: .380 Auto, Federal, Premium, Hydra-Shok Jacketed Hollow Point |
GER: .380 Auto, Federal, Premium, Hydra-Shok Jacketed Hollow Point |
GER: .380 Auto, Federal, Premium, Hydra-Shok Jacketed Hollow Point |
GER: .380 Auto, Federal, Premium, Hydra-Shok Jacketed Hollow Point |
GER: .380 Auto, Federal, Premium, Hydra-Shok Jacketed Hollow Point |
GER: .380 Auto, Federal, Premium, Hydra-Shok Jacketed Hollow Point |
GER: .380 Auto, Federal, Premium, Hydra-Shok Jacketed Hollow Point |
GER: .380 Auto, Federal, Premium, Hydra-Shok Jacketed Hollow Point |
GER: .380 Auto, Federal, Premium, Hydra-Shok Jacketed Hollow Point |
Copyright 2013-2026 swisswaffen.com, Contact.
Source: specialized literary, particularly 'Bewaffnung und Ausrüstung der Schweizer Armee seit 1817, Bände 3 und 4', 'Die Repetiergewehre der Schweiz, Christian Reinhart, Kurt Sallaz, Michael am Rhyn, Verlag Stocker-Schmid' and 'Schweizer Militärgewehre Hinterladung 1860 - 1990, Ernst Grenacher'
The information and data provided on swisswaffen.com (and the corresponding other domain names) are for general and informational purposes only. Swisswaffen.com tries to keep the information up to date and correct, but we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information and/or any use of information is therefore strictly at your own risk.
Through this website you are able to link to other websites which are not under the control of swisswaffen.com. We have no control over the nature, content and availability of those sites. The inclusion of any links does not necessarily imply a recommendation or endorse the views expressed within them.
swisswaffen.com is run under Swiss law.
Privacy Policy