Advertisement: |
|
|
19.03.2023 | petitesannonce... | 5155712 | Search: Recherche SIG p938 black... | ![]() | ![]() |
||||||
26.07.2022 | NaturAktiv AG | 56802 | SIG SAUER P 938 Black Rubber 9mm para | CHF | 900.00 | ![]() | ![]() |
||||
27.03.2022 | petitesannonce... | 5484953 | Pistolet SIG P 938 | CHF | 750.00 | ![]() | ![]() |
||||
10.02.2022 | Joray Marius... | FFW3251 | Sig Sauer Pistole P938 Blackwood | CHF | 790.00 | ![]() | ![]() |
||||
04.02.2022 | Simpson Ltd | C45372 | 52A0754xx | SIG SAUER P938 - C45372 | USD | 650.00 | ![]() | ![]() |
|||
16.01.2022 | petitesannonce... | 5518393 | A vendre Sig Sauer P 938 EQUINOX | CHF | 1'000.00 | ![]() | ![]() |
||||
04.11.2021 | Joray Marius... | FFW3107 | SIG P938 Pistole | CHF | 850.00 | ![]() | ![]() |
||||
11.05.2021 | Armurerie... | P03173 | PISTOLET SIG-SAUER P938 ROSEWOOD NI... | CHF | 595.00 | ![]() | |||||
01.05.2021 | gebrauchtwaffe... | 47564 | SIG-Sauer p938 9x19mm Parabellum/Luger/NATO | CHF | 700.00 | ![]() | ![]() |
||||
17.04.2021 | Armurerie... | P01950 | PISTOLET SIG-SAUER P938 EXTREME Cal... | CHF | 1'025.00 | ![]() | ![]() |
||||
15.02.2021 | munitionsdepot... | W121892 | Pistole SIG-SAUER P938 9mm Para | CHF | 1'115.00 | ![]() | |||||
15.02.2021 | munitionsdepot... | W122087 | Pistole SIG-SAUER P938 EQUINOX 9mm Para | CHF | 1'036.00 | ![]() | ![]() |
||||
15.02.2021 | munitionsdepot... | W121905 | Pistole SIG-SAUER P938 9mm Para Rosewood | CHF | 1'096.00 | ![]() | ![]() |
||||
15.02.2021 | munitionsdepot... | W121898 | Pistole SIG-SAUER P938 9mm Para Rubber Grip | CHF | 1'149.00 | ![]() | ![]() |
||||
09.01.2021 | gebrauchtwaffe... | 43884 | SIG-Sauer P938 9x19mm Parabellum/Luger/NATO | CHF | 700.00 | ![]() | ![]() |
||||
29.12.2020 | eGun GmbH... | 12846686 | P938 Rosewood Sig | EUR | 2'599.00 | ![]() | ![]() |
||||
28.12.2020 | gebrauchtwaffe... | 43367 | Verkaufe SIG-Sauer P938 9x19mm Parabellum | CHF | 900.00 | ![]() | ![]() |
||||
05.10.2020 | Armurerie... | P01504 | PISTOLET SIG-SAUER P938 BLACK RUBBE... | CHF | 1'045.00 | ![]() | |||||
05.10.2020 | Armurerie... | P01594 | PISTOLET SIG-SAUER P938 SCORPION Ca... | CHF | 1'045.00 | ![]() | ![]() |
||||
05.10.2020 | Armurerie... | P01295 | PISTOLET SIG-SAUER P938 EQUINOX Cal... | CHF | 995.00 | ![]() | ![]() |
||||
05.10.2020 | Armurerie... | P02871 | PISTOLET SIG-SAUER P938 SPARTAN II ... | CHF | 1'045.00 | ![]() | ![]() |
||||
05.10.2020 | Armurerie... | P01950 | PISTOLET SIG-SAUER P938 EXTREME Cal... | CHF | 1'025.00 | ![]() | ![]() |
||||
04.10.2020 | Armurerie... | P01907 | PISTOLET SIG-SAUER P938 EDGE Cal. 9... | CHF | 1'045.00 | ![]() | ![]() |
||||
04.10.2020 | Armurerie... | P01322 | PISTOLET SIG-SAUER P938 ROSEWOOD NI... | CHF | 795.00 | ![]() | ![]() |
||||
04.10.2020 | Armurerie... | P01294 | PISTOLET SIG-SAUER P938 TWO... | CHF | 895.00 | ![]() | ![]() |
||||
04.10.2020 | Armurerie... | P02872 | PISTOLET SIG-SAUER P938 ROSEGOLD Ca... | CHF | 1'295.00 | ![]() | ![]() |
||||
06.08.2020 | Joray Marius... | FFW2037 | SIG Pistole P938 Equinox | CHF | 990.00 | ![]() | ![]() |
||||
13.07.2020 | eGun GmbH... | 9154019 | Pistole Sig Sauer P938 in 9mm Luger | EUR | 400.99 | ![]() | ![]() |
||||
03.07.2020 | Simpson Ltd | C47095 | 52B3347xx | SIG SAUER P938 EMPEROR SCORPION... | USD | 750.00 | ![]() | ![]() |
|||
03.06.2020 | gebrauchtwaffe... | 36925 | SIG-Sauer P938 9x19mm Parabellum/Luger/NATO | CHF | 890.00 | ![]() | ![]() |
||||
13.05.2020 | gebrauchtwaffe... | 36156 | SIG-Sauer P938 9x19mm Parabellum/Luger/NATO | CHF | 700.00 | ![]() | ![]() |
||||
29.01.2020 | eGun GmbH... | 8152568 | Ha. Pistole SIG Sauer P938 Rosewood, Kal. 9... | EUR | 879.00 | ![]() | ![]() |
||||
17.11.2019 | gebrauchtwaffe... | 31194 | SIG-Sauer P938 9mm Nitron Rubber SIGLITE 9x19... | CHF | 690.00 | ![]() | ![]() |
||||
25.10.2019 | Joray Marius... | FFW2037 | SIG Pistole P938 Equinox | CHF | 990.00 | ![]() | ![]() |
||||
14.08.2019 | eGun GmbH... | 7588156 | SIG Sauer P938 9mm Luger, Messewaffe ab 1 € ! | EUR | 593.88 | ![]() | ![]() |
||||
22.06.2019 | Armurerie... | P01322 | PISTOLET SIG-SAUER P938 ROSEWOOD NI... | CHF | 895.00 | ![]() | ![]() |
||||
22.06.2019 | Armurerie... | P01907 | PISTOLET SIG-SAUER P938 EDGE Cal. 9... | CHF | 1'045.00 | ![]() | ![]() |
||||
22.06.2019 | Armurerie... | P01950 | PISTOLET SIG-SAUER P938 EXTREME Cal... | CHF | 1'025.00 | ![]() | |||||
22.06.2019 | Armurerie... | P01294 | PISTOLET SIG-SAUER P938 TWO... | CHF | 895.00 | ![]() | ![]() |
||||
22.06.2019 | Armurerie... | P01626 | PISTOLET SIG-SAUER P938... | CHF | 845.00 | ![]() | ![]() |
||||
22.06.2019 | Armurerie... | P01594 | PISTOLETS SIG-SAUER P938 SCORPION C... | CHF | 1'045.00 | ![]() | ![]() |
||||
21.06.2019 | Armurerie... | P01295 | PISTOLETS SIG-SAUER P938 EQUINOX Ca... | CHF | 995.00 | ![]() | ![]() |
||||
21.06.2019 | Armurerie... | P01504 | PISTOLETS SIG-SAUER P938 BLACK RUBB... | CHF | 1'045.00 | ![]() | |||||
28.05.2019 | eGun GmbH... | 7497759 | SIG Sauer P938 SAS Twotone 9mm Luger Neu ! | EUR | 673.88 | ![]() | ![]() |
||||
26.02.2019 | eGun GmbH... | 7368981 | Ha.Pistole 9mmLuger SIG Sauer P938 Extreme... | EUR | 1'049.00 | ![]() | ![]() |
||||
23.02.2019 | Simpson Ltd | D15125 | 52B2878xx | SIG SAUER P938 - D15125 | USD | 695.00 | ![]() | ![]() |
|||
23.02.2019 | Simpson Ltd | D14714 | 52B1839xx | SIG SAUER P938 - D14714 | USD | 685.00 | ![]() | ![]() |
|||
23.02.2019 | Simpson Ltd | D14684 | 52B1817xx | SIG SAUER P938 - D14684 | USD | 665.00 | ![]() | ![]() |
|||
23.02.2019 | Simpson Ltd | D15211 | 52B3173xx | SIG SAUER P938 - D15211 | USD | 850.00 | ![]() | ![]() |
|||
23.02.2019 | Simpson Ltd | D15124 | 52B3184xx | SIG SAUER P938 - D15124 | USD | 695.00 | ![]() | ![]() |
|||
23.02.2019 | Simpson Ltd | D14281 | 52B1117xx | SIG SAUER P938 - D14281 | USD | 833.00 | ![]() | ![]() |
|||
23.02.2019 | Simpson Ltd | D15372 | 52B1901xx | SIG SAUER P938 - D15372 | USD | 525.00 | ![]() | ![]() |
|||
19.12.2018 | eGun GmbH... | 7259226 | Neuwaffe sofort Lieferbar: Sig Sauer P938... | EUR | 445.44 | ![]() | |||||
19.12.2018 | eGun GmbH... | 7259222 | Vorführwaffe: Sig Sauer P938 Extreme in... | EUR | 477.00 | ![]() | |||||
05.12.2018 | eGun GmbH... | 7238419 | Sig Sauer P938 Extreme 9mm Para 1911 | EUR | 605.00 | ![]() | ![]() |
||||
20.11.2018 | petitesannonce... | 4621833 | Vend sig P938 | CHF | 550.00 | ![]() | |||||
05.11.2018 | eGun GmbH... | 7191864 | Ha. Pistole SIG Sauer P938 Rosewood, Kal.... | EUR | 777.00 | ![]() | ![]() |
||||
05.09.2018 | petitesannonce... | 4455977 | Sig Sauer P938 | CHF | 750.00 | ![]() | ![]() |
||||
04.06.2018 | eGun GmbH... | 6996651 | Sig Sauer P938 Extreme 9x19mm -Neu- | EUR | 655.00 | ![]() | ![]() |
||||
17.04.2018 | eGun GmbH... | 6935518 | SIG Sauer P938 SAS Twotone 9mm Luger | EUR | 949.99 | ![]() | ![]() |
||||
13.04.2018 | Simpson Ltd | d15372 | 52B1901xx | SIG SAUER P938 | USD | 525.00 | ![]() | ![]() |
|||
11.03.2018 | eGun GmbH... | 6884185 | SIG Sauer P938 SAS Rosewood 9mm Luger | EUR | 1'099.99 | ![]() | ![]() |
||||
11.03.2018 | eGun GmbH... | 6884181 | SIG Sauer P938 SAS Twotone 9mm Luger | EUR | 949.99 | ![]() | ![]() |
||||
02.02.2018 | eGun GmbH... | 6822274 | Ha.Pistole 9mmLuger SIG Sauer P938 Extreme... | EUR | 799.00 | ![]() | |||||
22.01.2018 | eGun GmbH... | 6806976 | Sig Sauer P938 Rosewood in 9mm Para | EUR | 799.00 | ![]() | ![]() |
||||
30.12.2017 | eGun GmbH... | 6770529 | SIG Sauer P938 Rosewood 9mm Luger | EUR | 453.00 | ![]() | ![]() |
||||
30.11.2017 | eGun GmbH... | 6729476 | SIG Sauer P938 9mm Para Luger | EUR | 549.00 | ![]() | ![]() |
||||
30.11.2017 | eGun GmbH... | 6729350 | SIG Sauer P938 9mm Luger -neuwertig- | EUR | 424.00 | ![]() | ![]() |
||||
31.10.2017 | Simpson Ltd | d15211 | 52B3173xx | SIG SAUER P938 | USD | 850.00 | ![]() | ![]() |
|||
24.09.2017 | petitesannonce... | 3898905 | SIG P938 9mm parabellum | CHF | 850.00 | ![]() | ![]() |
||||
09.08.2017 | Simpson Ltd... | 54382 | 52B2878xx | SIG SAUER P938 | USD | 695.00 | ![]() | ![]() |
|||
09.08.2017 | Simpson Ltd... | 54384 | 52B3184xx | SIG SAUER P938 | USD | 695.00 | ![]() | ![]() |
|||
08.08.2017 | Simpson Ltd | d15124 | 52B3184xx | SIG SAUER P938 | USD | 695.00 | ![]() | ![]() |
|||
08.08.2017 | Simpson Ltd | d15125 | 52B2878xx | SIG SAUER P938 | USD | 695.00 | ![]() | ![]() |
|||
10.05.2017 | eGun GmbH... | 6463983 | Ha.Pistole 9mmLuger SIG Sauer P938 Extreme... | EUR | 799.00 | ![]() | |||||
28.04.2017 | Simpson Ltd | d14714 | 52B1839xx | SIG SAUER P938 | USD | 685.00 | ![]() | ![]() |
|||
28.04.2017 | Simpson Ltd | d14684 | 52B1817xx | SIG SAUER P938 | USD | 665.00 | ![]() | ![]() |
|||
28.04.2017 | Simpson Ltd | d14281 | 52B1117xx | SIG SAUER P938 | USD | 833.00 | ![]() | ![]() |
|||
14.04.2017 | eGun GmbH... | 6427673 | Neuwaffe, sofort Lieferbar: Sig Sauer P938... | EUR | 798.00 | ![]() | ![]() |
||||
12.04.2017 | eGun GmbH... | 6424205 | SIG Sauer P938 Extreme Black 9mm Para,... | EUR | 799.99 | ![]() | |||||
04.03.2017 | eGun GmbH... | 6362292 | Sig Sauer P938 ROSEWOOD | EUR | 1'099.00 | ![]() | |||||
07.01.2017 | Simpson Ltd... | 40764 | 52B1117xx | SIG SAUER P938 | USD | 833.00 | ![]() | ![]() |
|||
07.01.2017 | Simpson Ltd... | 46299 | 52B1817xx | SIG SAUER P938 | USD | 665.00 | ![]() | ![]() |
|||
07.01.2017 | Simpson Ltd... | 46617 | 52B1839xx | SIG SAUER P938 | USD | 685.00 | ![]() | ![]() |
|||
07.01.2017 | Simpson Ltd... | 49326 | 52B2228xx | SIG SAUER P938 SCORPION | USD | 795.00 | ![]() | ![]() |
|||
Grips | |||||||||||
15.02.2021 | munitionsdepot... | Z122454 | Griffschalen Set (Rosewood) SIG zu P938 | CHF | 85.00 | ![]() | ![]() |
||||
15.02.2021 | munitionsdepot... | Z122625 | Griffschalen Set (Walnuss) SIG zu P938 | CHF | 88.00 | ![]() | ![]() |
||||
04.06.2020 | eGun Schweiz | 142034 | Hogue Griff SIG P 938 | CHF | 9.00 | ![]() | ![]() |
||||
Holsters | |||||||||||
02.03.2023 | petitesannonce... | 5783861 | Holster d'origine Sig Sauer pour P938 | CHF | 20.00 | ![]() | ![]() |
||||
07.01.2021 | Ricardo AG | 1130693744 | Holster SIG SAUER 938 | CHF | 13.00 | ![]() | ![]() |
||||
07.08.2020 | eGun Schweiz | 142751 | Holster Sig 938 | CHF | 15.00 | ![]() | ![]() |
||||
03.05.2020 | eGun GmbH... | 8705725 | Sig Sauer P938 Holster Neu !! | EUR | 19.95 | ![]() | ![]() |
||||
20.02.2017 | eGun GmbH... | 6339911 | Sig TAC IMI Sig Sauer P938 Holster nun 60%... | EUR | 15.90 | ![]() | ![]() |
||||
Magazines | |||||||||||
25.03.2023 | petitesannonce... | 5455740 | Search: Recherche Magasin Promag 10... | ![]() | ![]() |
||||||
01.03.2023 | petitesannonce... | 5295852 | Search: Cherche magasin Sig p938 | ![]() | ![]() |
||||||
15.02.2021 | munitionsdepot... | Z122464 | Magazin 7-Schuss SIG-SAUER zu P938 9mm Para | CHF | 79.00 | ![]() | ![]() |
||||
15.02.2021 | munitionsdepot... | Z122463 | Magazin 6-Schuss SIG-SAUER zu P938 9mm Para | CHF | 63.00 | ![]() | ![]() |
||||
19.06.2017 | eGun GmbH... | 6425301 | Sig Sauer P938 Magazin Kal. 9mm Para / 9x19... | EUR | 49.00 | ![]() | ![]() |
||||
20.02.2017 | eGun GmbH... | 6339919 | Sig Sauer P938 Magazin Kal. 9mm Para / 9x19... | EUR | 59.00 | ![]() | ![]() |
||||
Accessories | |||||||||||
28.06.2020 | gebrauchtwaffe... | 37708 | Viridian Waffenlampe zu SIG P938 | CHF | 100.00 | ![]() | ![]() |
||||
31.05.2020 | Ricardo AG | 1113645318 | SIG SAUER P938 | CHF | 9.00 | ![]() | ![]() |
Copyright 2013-2023 swisswaffen.com, Contact.
Source: specialized literary, particularly 'Bewaffnung und Ausrüstung der Schweizer Armee seit 1817, Bände 3 und 4', 'Die Repetiergewehre der Schweiz, Christian Reinhart, Kurt Sallaz, Michael am Rhyn, Verlag Stocker-Schmid' and 'Schweizer Militärgewehre Hinterladung 1860 - 1990, Ernst Grenacher'
The information and data provided on swisswaffen.com (and the corresponding other domain names) are for general and informational purposes only. Swisswaffen.com tries to keep the information up to date and correct, but we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information and/or any use of information is therefore strictly at your own risk.
Through this website you are able to link to other websites which are not under the control of swisswaffen.com. We have no control over the nature, content and availability of those sites. The inclusion of any links does not necessarily imply a recommendation or endorse the views expressed within them.
swisswaffen.com is run under Swiss law.
Privacy Policy